Compare products
Compare headsets
Headset hardware specifications have not yet been recorded in structured fields. Compare exact variants and recorded overviews below; connection, wearing style, noise cancellation and call control remain Unknown until reviewed. Use the compatibility checker for your exact equipment combination.
Plan your deployment
Find your next headset
Search and shortlist two to four headsets, then compare recorded variants and evidence.
Compare recorded variant information and unresolved headset specifications. Unknown values stay visible when showing differences.
How to read this comparison
Model, family, overview and regional scope are editorial catalogue records, not verified hardware specifications. Check the exact SKU, connector, included adapter and software requirements in each product’s sources.
No is an explicit negative; Unknown means unresolved evidence; Not applicable means the field does not apply. An optional adapter is an extra accessory. Open Evidence for model scope, source sections and qualifications.
Differences keep your selected requirements and unknowns visible. Equal headline values can remain when their evidence notes differ.
Your shortlist has changed. Use Compare selected to update this table before sharing or printing. Go to shortlist
All recorded values in this view are the same. Turn off Show differences only or choose All specifications to see more.
Swipe or scroll inside the table to see every product. Keyboard users can focus the table and use arrow keys.
| Specification | Jabra Engage 40 8 of 8 comparison fields recorded Lifecycle: Unknown Record reviewed: 2026-10-18 | Cisco Bang & Olufsen Cisco 980 HS-WL-980-BUNA-L (First Light) 8 of 8 comparison fields recorded Lifecycle: Eol Record reviewed: 2026-10-16 |
|---|---|---|
| Product record | ||
| Exact model / variantDifference | Engage 40Recorded catalogue metadata; not a verified hardware specification or compatibility certification.EvidenceEditorial entry Product record and official sourcesApplies to: Recorded catalogue metadata; not a verified hardware specification or compatibility certification. | Bang & Olufsen Cisco 980 HS-WL-980-BUNA-L (First Light)Recorded catalogue metadata; not a verified hardware specification or compatibility certification.EvidenceEditorial entry Product record and official sourcesApplies to: Recorded catalogue metadata; not a verified hardware specification or compatibility certification. |
| Product familyDifference | Engage 40Recorded catalogue metadata; not a verified hardware specification or compatibility certification.EvidenceEditorial entry Product record and official sourcesApplies to: Recorded catalogue metadata; not a verified hardware specification or compatibility certification. | Bang & Olufsen Cisco 980Recorded catalogue metadata; not a verified hardware specification or compatibility certification.EvidenceEditorial entry Product record and official sourcesApplies to: Recorded catalogue metadata; not a verified hardware specification or compatibility certification. |
| Recorded product overviewDifference | Official Jabra Engage 40 page lists answer, mute and volume controls for SKUs with the inline controller; exact package/controller selection and equipment compatibility remain unreviewed.Recorded catalogue metadata; not a verified hardware specification or compatibility certification.EvidenceEditorial entry Product record and official sourcesApplies to: Recorded catalogue metadata; not a verified hardware specification or compatibility certification. | Cisco part HS-WL-980-BUNA-L; First Light finish. Cisco end-of-sale/end-of-life notice applies to this headset.Recorded catalogue metadata; not a verified hardware specification or compatibility certification.EvidenceEditorial entry Product record and official sourcesApplies to: Recorded catalogue metadata; not a verified hardware specification or compatibility certification. |
| Recorded regional scopeDifference | AustraliaRecorded catalogue metadata; not a verified hardware specification or compatibility certification.EvidenceEditorial entry Product record and official sourcesApplies to: Recorded catalogue metadata; not a verified hardware specification or compatibility certification. | United StatesRecorded catalogue metadata; not a verified hardware specification or compatibility certification.EvidenceEditorial entry Product record and official sourcesApplies to: Recorded catalogue metadata; not a verified hardware specification or compatibility certification. |
| Headset specifications | ||
| Connection and included adapterDifference | Wired USB-A or USB-C, depending on product variantExact Engage 40 Australian official product page. Connector varies by product variant. No package-specific controller, Bluetooth absence, ANC or platform certification inferred.EvidenceManufacturer specification Jabra Engage 40 | OverviewSection: Exact model technical specifications > Connectivity Evidence reviewed: 2026-10-16 Applies to: Exact Engage 40 Australian official product page. Connector varies by product variant. No package-specific controller, Bluetooth absence, ANC or platform certification inferred. | Wireless Bluetooth 5.1; USB-A; 3.5 mm audio cable; up to two Bluetooth devices and one USB connection simultaneouslyEvidenceManufacturer specification Bang & Olufsen Cisco 980 Data SheetSection: Product overview; Table 2 Connectivity: Bluetooth, USB-A, 3.5 mm; two Bluetooth plus one USB connection Evidence reviewed: 2026-10-16 |
| Wearing styleDifference | On-ear headbandExact Engage 40 Australian official product page. Connector varies by product variant. No package-specific controller, Bluetooth absence, ANC or platform certification inferred.EvidenceManufacturer specification Jabra Engage 40 | OverviewSection: Fit & Comfort > Headset form factor Evidence reviewed: 2026-10-16 Applies to: Exact Engage 40 Australian official product page. Connector varies by product variant. No package-specific controller, Bluetooth absence, ANC or platform certification inferred. | Over-ear stereoEvidenceManufacturer specification Bang & Olufsen Cisco 980 Data SheetSection: Product overview and Table 3: wireless over-ear headset Evidence reviewed: 2026-10-16 |
| Noise cancellationDifference | Noise-isolating fit; noise reduction on callsExact Engage 40 Australian official product page. Connector varies by product variant. No package-specific controller, Bluetooth absence, ANC or platform certification inferred.EvidenceManufacturer specification Jabra Engage 40 | OverviewSection: Audio table > Noise-isolating fit Yes; Noise reduction on calls Yes; no ANC inferred Evidence reviewed: 2026-10-16 Applies to: Exact Engage 40 Australian official product page. Connector varies by product variant. No package-specific controller, Bluetooth absence, ANC or platform certification inferred. | Adaptive Active Noise Cancellation with Transparency ModeEvidenceManufacturer specification Bang & Olufsen Cisco 980 Data SheetSection: Features and benefits; Table 2 Audio: adaptive ANC and Transparency Mode Evidence reviewed: 2026-10-16 |
| Call-control requirementsDifference | If included, the programmable inline controller can answer, mute and adjust volumeJabra Engage 40 page. The answer, mute and volume functions apply only when the SKU includes the inline control unit; the page marks the control unit SKU-dependent.EvidenceManufacturer specification Jabra Engage 40 | OverviewSection: Product features > Inline control unit; Technical specifications > Control unit (SKU dependent) Evidence reviewed: 2026-10-18 Applies to: Jabra Engage 40 page. The answer, mute and volume functions apply only when the SKU includes the inline control unit; the page marks the control unit SKU-dependent. | On-ear call controls; swipe controls adjust ANC, Transparency Mode and Own Voice levelEvidenceManufacturer specification Bang & Olufsen Cisco 980 Data SheetSection: Product overview: on-ear call controls; Table 2 Audio: ANC, transparency and Own Voice slider controls Evidence reviewed: 2026-10-16 |
Specifications may vary by region, hardware revision, firmware, or optional accessory. A review date or recorded field is not a compatibility guarantee. Follow each product’s official sources before purchasing or deploying.
274 headsets found
Unknown means not yet verified, not No.

