Compare products
Compare headsets
Headset hardware specifications have not yet been recorded in structured fields. Compare exact variants and recorded overviews below; connection, wearing style, noise cancellation and call control remain Unknown until reviewed. Use the compatibility checker for your exact equipment combination.
Plan your deployment
Find your next headset
Search and shortlist two to four headsets, then compare recorded variants and evidence.
Compare recorded variant information and unresolved headset specifications. Unknown values stay visible when showing differences.
How to read this comparison
Model, family, overview and regional scope are editorial catalogue records, not verified hardware specifications. Check the exact SKU, connector, included adapter and software requirements in each product’s sources.
No is an explicit negative; Unknown means unresolved evidence; Not applicable means the field does not apply. An optional adapter is an extra accessory. Open Evidence for model scope, source sections and qualifications.
Differences keep your selected requirements and unknowns visible. Equal headline values can remain when their evidence notes differ.
Your shortlist has changed. Use Compare selected to update this table before sharing or printing. Go to shortlist
All recorded values in this view are the same. Turn off Show differences only or choose All specifications to see more.
Swipe or scroll inside the table to see every product. Keyboard users can focus the table and use arrow keys.
| Specification | Jabra Engage 55 SE USB-A MS Stereo 8 of 8 comparison fields recorded Lifecycle: Unknown Record reviewed: 2026-09-30 | Cisco Bang & Olufsen Cisco 980 HS-WL-980-BUNA-L (First Light) 8 of 8 comparison fields recorded Lifecycle: Eol Record reviewed: 2026-10-16 |
|---|---|---|
| Product record | ||
| Exact model / variantDifference | Engage 55 SE USB-A MS StereoRecorded catalogue metadata; not a verified hardware specification or compatibility certification.EvidenceEditorial entry Product record and official sourcesApplies to: Recorded catalogue metadata; not a verified hardware specification or compatibility certification. | Bang & Olufsen Cisco 980 HS-WL-980-BUNA-L (First Light)Recorded catalogue metadata; not a verified hardware specification or compatibility certification.EvidenceEditorial entry Product record and official sourcesApplies to: Recorded catalogue metadata; not a verified hardware specification or compatibility certification. |
| Product familyDifference | Engage 55 SERecorded catalogue metadata; not a verified hardware specification or compatibility certification.EvidenceEditorial entry Product record and official sourcesApplies to: Recorded catalogue metadata; not a verified hardware specification or compatibility certification. | Bang & Olufsen Cisco 980Recorded catalogue metadata; not a verified hardware specification or compatibility certification.EvidenceEditorial entry Product record and official sourcesApplies to: Recorded catalogue metadata; not a verified hardware specification or compatibility certification. |
| Recorded product overviewDifference | Exact SKU 9659-450-111: stereo DECT headset with USB-A Microsoft Teams dongle.Recorded catalogue metadata; not a verified hardware specification or compatibility certification.EvidenceEditorial entry Product record and official sourcesApplies to: Recorded catalogue metadata; not a verified hardware specification or compatibility certification. | Cisco part HS-WL-980-BUNA-L; First Light finish. Cisco end-of-sale/end-of-life notice applies to this headset.Recorded catalogue metadata; not a verified hardware specification or compatibility certification.EvidenceEditorial entry Product record and official sourcesApplies to: Recorded catalogue metadata; not a verified hardware specification or compatibility certification. |
| Recorded regional scopeDifference | UnspecifiedRecorded catalogue metadata; not a verified hardware specification or compatibility certification.EvidenceEditorial entry Product record and official sourcesApplies to: Recorded catalogue metadata; not a verified hardware specification or compatibility certification. | United StatesRecorded catalogue metadata; not a verified hardware specification or compatibility certification.EvidenceEditorial entry Product record and official sourcesApplies to: Recorded catalogue metadata; not a verified hardware specification or compatibility certification. |
| Headset specifications | ||
| Connection and included adapterDifference | Wireless DECT through USB-A USB adapter; USB-C corded chargingExact Jabra Engage 55 SE Engage 55 SE USB-A MS Stereo, SKU 9659-450-111. The EMEA technical specifications Rev A maps this SKU to the named headset configuration; shared feature columns specify its headset form factor and connectivity.EvidenceManufacturer specification Jabra Engage 55 SE technical specifications, Rev A, EMEAPage: 1 Section: PDF page 1 > Battery > Corded charging (cable dependent): USB-C; page 2 > Connectivity > USB-A, USB-C and Wireless technology: DECT; page 2 > Products > SKU 9659-450-111 Evidence reviewed: 2026-10-16 Applies to: Exact Jabra Engage 55 SE Engage 55 SE USB-A MS Stereo, SKU 9659-450-111. The EMEA technical specifications Rev A maps this SKU to the named headset configuration; shared feature columns specify its headset form factor and connectivity. | Wireless Bluetooth 5.1; USB-A; 3.5 mm audio cable; up to two Bluetooth devices and one USB connection simultaneouslyEvidenceManufacturer specification Bang & Olufsen Cisco 980 Data SheetSection: Product overview; Table 2 Connectivity: Bluetooth, USB-A, 3.5 mm; two Bluetooth plus one USB connection Evidence reviewed: 2026-10-16 |
| Wearing styleDifference | On-ear headbandExact Jabra Engage 55 SE Engage 55 SE USB-A MS Stereo, SKU 9659-450-111. The EMEA technical specifications Rev A maps this SKU to the named headset configuration; shared feature columns specify its headset form factor and connectivity.EvidenceManufacturer specification Jabra Engage 55 SE technical specifications, Rev A, EMEAPage: 1 Section: PDF page 1 > Fit & comfort > Headset form factor > Mono/Stereo column; page 2 > Products > SKU 9659-450-111 Evidence reviewed: 2026-10-16 Applies to: Exact Jabra Engage 55 SE Engage 55 SE USB-A MS Stereo, SKU 9659-450-111. The EMEA technical specifications Rev A maps this SKU to the named headset configuration; shared feature columns specify its headset form factor and connectivity. | Over-ear stereoEvidenceManufacturer specification Bang & Olufsen Cisco 980 Data SheetSection: Product overview and Table 3: wireless over-ear headset Evidence reviewed: 2026-10-16 |
| Noise cancellationDifference | Noise-cancelling microphoneExact order number 9659-450-111 is explicitly mapped to this Engage 55 SE configuration in the EMEA technical sheet, page 2 Products table (SHA-256 0a53697982be617e8dc543897aa4b91af95d1441fda97bad92fb4f482738ddca). The official Engage 55 SE overview names Stereo, Mono and Convertible configurations and explicitly states the common microphone-noise and headset-control capabilities. This describes microphone noise reduction and physical controls, not headphone ANC, platform certification or guaranteed control behaviour in a particular app, OS, connector or phone. The technical sheet provides SKU and configuration identity; the microphone and control statements come from the official model overview audio section and FAQ. Cached manufacturer bytes and passages were reinspected on 17 November 2026; the original archived source-check date is retained and no fresh vendor request is claimed.EvidenceManufacturer specification Jabra Engage 55 SE official Australian overview: audio section and call-control FAQSection: Official Engage 55 SE overview, model-specific audio section: Engage 55 SE features an impressive noise-cancelling microphone; exact SKU identity is separately retained in scope. Evidence reviewed: 2026-10-17 Applies to: Exact order number 9659-450-111 is explicitly mapped to this Engage 55 SE configuration in the EMEA technical sheet, page 2 Products table (SHA-256 0a53697982be617e8dc543897aa4b91af95d1441fda97bad92fb4f482738ddca). The official Engage 55 SE overview names Stereo, Mono and Convertible configurations and explicitly states the common microphone-noise and headset-control capabilities. This describes microphone noise reduction and physical controls, not headphone ANC, platform certification or guaranteed control behaviour in a particular app, OS, connector or phone. The technical sheet provides SKU and configuration identity; the microphone and control statements come from the official model overview audio section and FAQ. Cached manufacturer bytes and passages were reinspected on 17 November 2026; the original archived source-check date is retained and no fresh vendor request is claimed. | Adaptive Active Noise Cancellation with Transparency ModeEvidenceManufacturer specification Bang & Olufsen Cisco 980 Data SheetSection: Features and benefits; Table 2 Audio: adaptive ANC and Transparency Mode Evidence reviewed: 2026-10-16 |
| Call-control requirementsDifference | On-headset speaker-volume adjustment and answer, end and mute call controls. Operation in a specific application, operating system or phone path requires separate compatibility evidence.Exact order number 9659-450-111 is explicitly mapped to this Engage 55 SE configuration in the EMEA technical sheet, page 2 Products table (SHA-256 0a53697982be617e8dc543897aa4b91af95d1441fda97bad92fb4f482738ddca). The official Engage 55 SE overview names Stereo, Mono and Convertible configurations and explicitly states the common microphone-noise and headset-control capabilities. This describes microphone noise reduction and physical controls, not headphone ANC, platform certification or guaranteed control behaviour in a particular app, OS, connector or phone. The technical sheet provides SKU and configuration identity; the microphone and control statements come from the official model overview audio section and FAQ. Cached manufacturer bytes and passages were reinspected on 17 November 2026; the original archived source-check date is retained and no fresh vendor request is claimed.EvidenceManufacturer specification Jabra Engage 55 SE official Australian overview: audio section and call-control FAQSection: Engage 55 SE FAQ: Can I adjust the speaker volume, answer, end and mute calls with Engage 55 SE? Answer: Yes, simple controls on the headset enable you to easily control calls. Evidence reviewed: 2026-10-17 Applies to: Exact order number 9659-450-111 is explicitly mapped to this Engage 55 SE configuration in the EMEA technical sheet, page 2 Products table (SHA-256 0a53697982be617e8dc543897aa4b91af95d1441fda97bad92fb4f482738ddca). The official Engage 55 SE overview names Stereo, Mono and Convertible configurations and explicitly states the common microphone-noise and headset-control capabilities. This describes microphone noise reduction and physical controls, not headphone ANC, platform certification or guaranteed control behaviour in a particular app, OS, connector or phone. The technical sheet provides SKU and configuration identity; the microphone and control statements come from the official model overview audio section and FAQ. Cached manufacturer bytes and passages were reinspected on 17 November 2026; the original archived source-check date is retained and no fresh vendor request is claimed. | On-ear call controls; swipe controls adjust ANC, Transparency Mode and Own Voice levelEvidenceManufacturer specification Bang & Olufsen Cisco 980 Data SheetSection: Product overview: on-ear call controls; Table 2 Audio: ANC, transparency and Own Voice slider controls Evidence reviewed: 2026-10-16 |
Specifications may vary by region, hardware revision, firmware, or optional accessory. A review date or recorded field is not a compatibility guarantee. Follow each product’s official sources before purchasing or deploying.
274 headsets found
Unknown means not yet verified, not No.

