Compare products
Compare headsets
Headset hardware specifications have not yet been recorded in structured fields. Compare exact variants and recorded overviews below; connection, wearing style, noise cancellation and call control remain Unknown until reviewed. Use the compatibility checker for your exact equipment combination.
Plan your deployment
Find your next headset
Search and shortlist two to four headsets, then compare recorded variants and evidence.
Compare recorded variant information and unresolved headset specifications. Unknown values stay visible when showing differences.
How to read this comparison
Model, family, overview and regional scope are editorial catalogue records, not verified hardware specifications. Check the exact SKU, connector, included adapter and software requirements in each product’s sources.
No is an explicit negative; Unknown means unresolved evidence; Not applicable means the field does not apply. An optional adapter is an extra accessory. Open Evidence for model scope, source sections and qualifications.
Differences keep your selected requirements and unknowns visible. Equal headline values can remain when their evidence notes differ.
Your shortlist has changed. Use Compare selected to update this table before sharing or printing. Go to shortlist
All recorded values in this view are the same. Turn off Show differences only or choose All specifications to see more.
Swipe or scroll inside the table to see every product. Keyboard users can focus the table and use arrow keys.
| Specification | EPOS IMPACT 1000 Series 8 of 8 comparison fields recorded Lifecycle: Unknown Record reviewed: 2026-10-16 | Cisco Cisco Headset 722 Dual-Ear Carbon Black (HS-WL-722-BUNA-C) 8 of 8 comparison fields recorded Lifecycle: Unknown Record reviewed: 2026-10-17 |
|---|---|---|
| Product record | ||
| Exact model / variantDifference | IMPACT 1000 SeriesRecorded catalogue metadata; not a verified hardware specification or compatibility certification.EvidenceEditorial entry Product record and official sourcesApplies to: Recorded catalogue metadata; not a verified hardware specification or compatibility certification. | Cisco Headset 722 Dual-Ear Carbon Black (HS-WL-722-BUNA-C)Recorded catalogue metadata; not a verified hardware specification or compatibility certification.EvidenceEditorial entry Product record and official sourcesApplies to: Recorded catalogue metadata; not a verified hardware specification or compatibility certification. |
| Product familyDifference | IMPACT 1000 SeriesRecorded catalogue metadata; not a verified hardware specification or compatibility certification.EvidenceEditorial entry Product record and official sourcesApplies to: Recorded catalogue metadata; not a verified hardware specification or compatibility certification. | Cisco Headset 720 SeriesRecorded catalogue metadata; not a verified hardware specification or compatibility certification.EvidenceEditorial entry Product record and official sourcesApplies to: Recorded catalogue metadata; not a verified hardware specification or compatibility certification. |
| Recorded product overviewDifference | Official EPOS US headset-series overview with multiple variants. Exact package specifications and call-control behaviour are not recorded.Recorded catalogue metadata; not a verified hardware specification or compatibility certification.EvidenceEditorial entry Product record and official sourcesApplies to: Recorded catalogue metadata; not a verified hardware specification or compatibility certification. | Cisco's Headset 720 Series datasheet lists HS-WL-722-BUNA-C as the dual-ear carbon-black headset bundle. Structured hardware specifications, connection, noise cancellation and call-control fields have not been reviewed.Recorded catalogue metadata; not a verified hardware specification or compatibility certification.EvidenceEditorial entry Product record and official sourcesApplies to: Recorded catalogue metadata; not a verified hardware specification or compatibility certification. |
| Recorded regional scope | United StatesRecorded catalogue metadata; not a verified hardware specification or compatibility certification.EvidenceEditorial entry Product record and official sourcesApplies to: Recorded catalogue metadata; not a verified hardware specification or compatibility certification. | United StatesRecorded catalogue metadata; not a verified hardware specification or compatibility certification.EvidenceEditorial entry Product record and official sourcesApplies to: Recorded catalogue metadata; not a verified hardware specification or compatibility certification. |
| Headset specifications | ||
| Connection and included adapterDifference | Bluetooth wirelessExact IMPACT 1000 Series series-level catalogue card. Individual SKUs, package connectors, Bluetooth versions, firmware and platform-specific call-control guarantees are not stated and are not inferred. ANC statements concern headphone noise cancellation; no microphone noise-cancellation claim is added.EvidenceManufacturer specification EPOS US official headset-series catalogueSection: Official catalogue > exact IMPACT 1000 Series card > subtitle and description Evidence reviewed: 2026-10-17 Applies to: Exact IMPACT 1000 Series series-level catalogue card. Individual SKUs, package connectors, Bluetooth versions, firmware and platform-specific call-control guarantees are not stated and are not inferred. ANC statements concern headphone noise cancellation; no microphone noise-cancellation claim is added. | Wireless Bluetooth 5.0; USB-A listed connectivity; Cisco orders from 26 March 2025 include a USB-C adapter with USB-A converterExact HS-WL-722-BUNA-C dual-ear carbon-black bundle explicitly named in page 9 ordering table. Shared 720 technical features apply to this named model. Dated 26 March 2025 Cisco-order adapter change retained. No Teams certification or headphone ANC inferred.EvidenceManufacturer specification Cisco official Headset 730 page and Headset 720 Series datasheetPage: 4-6 Section: PDF pages 4-6 > connectivity; page 8 > dated bundle footnote; page 9 > HS-WL-722-BUNA-C Evidence reviewed: 2026-10-17 Applies to: Exact HS-WL-722-BUNA-C dual-ear carbon-black bundle explicitly named in page 9 ordering table. Shared 720 technical features apply to this named model. Dated 26 March 2025 Cisco-order adapter change retained. No Teams certification or headphone ANC inferred. |
| Wearing styleDifference | On-earExact IMPACT 1000 Series series-level catalogue card. Individual SKUs, package connectors, Bluetooth versions, firmware and platform-specific call-control guarantees are not stated and are not inferred. ANC statements concern headphone noise cancellation; no microphone noise-cancellation claim is added.EvidenceManufacturer specification EPOS US official headset-series catalogueSection: Official catalogue > exact IMPACT 1000 Series card > subtitle and description Evidence reviewed: 2026-10-17 Applies to: Exact IMPACT 1000 Series series-level catalogue card. Individual SKUs, package connectors, Bluetooth versions, firmware and platform-specific call-control guarantees are not stated and are not inferred. ANC statements concern headphone noise cancellation; no microphone noise-cancellation claim is added. | Dual-ear on-ear headsetExact HS-WL-722-BUNA-C dual-ear carbon-black bundle explicitly named in page 9 ordering table. Shared 720 technical features apply to this named model. Dated 26 March 2025 Cisco-order adapter change retained. No Teams certification or headphone ANC inferred.EvidenceManufacturer specification Cisco official Headset 730 page and Headset 720 Series datasheetPage: 3 Section: PDF page 3 > on-ear wireless style; page 9 > exact dual-ear carbon-black SKU Evidence reviewed: 2026-10-17 Applies to: Exact HS-WL-722-BUNA-C dual-ear carbon-black bundle explicitly named in page 9 ordering table. Shared 720 technical features apply to this named model. Dated 26 March 2025 Cisco-order adapter change retained. No Teams certification or headphone ANC inferred. |
| Noise cancellationDifference | Hybrid adaptive active noise cancellation (ANC)Exact IMPACT 1000 Series series-level catalogue card. Individual SKUs, package connectors, Bluetooth versions, firmware and platform-specific call-control guarantees are not stated and are not inferred. ANC statements concern headphone noise cancellation; no microphone noise-cancellation claim is added.EvidenceManufacturer specification EPOS US official headset-series catalogueSection: Official catalogue > exact IMPACT 1000 Series card > subtitle and description Evidence reviewed: 2026-10-17 Applies to: Exact IMPACT 1000 Series series-level catalogue card. Individual SKUs, package connectors, Bluetooth versions, firmware and platform-specific call-control guarantees are not stated and are not inferred. ANC statements concern headphone noise cancellation; no microphone noise-cancellation claim is added. | Voice-activated microphone noise reductionExact HS-WL-722-BUNA-C dual-ear carbon-black bundle explicitly named in page 9 ordering table. Shared 720 technical features apply to this named model. Dated 26 March 2025 Cisco-order adapter change retained. No Teams certification or headphone ANC inferred.EvidenceManufacturer specification Cisco official Headset 730 page and Headset 720 Series datasheetPage: 4 Section: PDF pages 4 and 7 > microphones eliminate noise when not speaking and reactivate on speech; no headphone ANC inferred Evidence reviewed: 2026-10-17 Applies to: Exact HS-WL-722-BUNA-C dual-ear carbon-black bundle explicitly named in page 9 ordering table. Shared 720 technical features apply to this named model. Dated 26 March 2025 Cisco-order adapter change retained. No Teams certification or headphone ANC inferred. |
| Call-control requirementsDifference | Boom-arm lift-to-mute and call answering; wearing-detection accept/mute functions (client/path dependent)Exact EPOS IMPACT 1000 Series official product FAQ. The separate Boom arm features and Wearing detection entries establish lift-to-mute, call-answering and wearing-detection call functions. The LED features row is not used to infer button mappings. No direction for the answer gesture, end-call action, volume button or media-to-call equivalence is inferred. Functions depend on the connected client and path. The same FAQ explicitly limits Teams mute/answer/end features on non-certified native-Bluetooth hosts; standard Bluetooth audio is separate from the certified Teams control path. This is a physical-feature description, not universal app/OS synchronisation or a firmware minimum. Original IMPACT 1000 is not substituted for IMPACT 500 or ADAPT models. Official page retrieved with the shared guarded client on 18 November 2026; physical equipment was not tested.EvidenceManufacturer specification EPOS IMPACT 1000 Series exact official product pageSection: Product FAQ > What smart features does the IMPACT 1000 have? Separate Boom arm features: Lift to mute, answer calls; Wearing detection: Accept calls, mute. Native-Bluetooth FAQ limits Teams controls on non-certified hosts. Evidence reviewed: 2026-11-18 Applies to: Exact EPOS IMPACT 1000 Series official product FAQ. The separate Boom arm features and Wearing detection entries establish lift-to-mute, call-answering and wearing-detection call functions. The LED features row is not used to infer button mappings. No direction for the answer gesture, end-call action, volume button or media-to-call equivalence is inferred. Functions depend on the connected client and path. The same FAQ explicitly limits Teams mute/answer/end features on non-certified native-Bluetooth hosts; standard Bluetooth audio is separate from the certified Teams control path. This is a physical-feature description, not universal app/OS synchronisation or a firmware minimum. Original IMPACT 1000 is not substituted for IMPACT 500 or ADAPT models. Official page retrieved with the shared guarded client on 18 November 2026; physical equipment was not tested. | On-ear answer, end and mute controls; flip microphone up to mute and down to unmuteExact HS-WL-722-BUNA-C dual-ear carbon-black bundle explicitly named in page 9 ordering table. Shared 720 technical features apply to this named model. Dated 26 March 2025 Cisco-order adapter change retained. No Teams certification or headphone ANC inferred.EvidenceManufacturer specification Cisco official Headset 730 page and Headset 720 Series datasheetPage: 4 Section: PDF page 4 > On-ear controls and Flip-to-mute; platform-specific one-button functions not inferred Evidence reviewed: 2026-10-17 Applies to: Exact HS-WL-722-BUNA-C dual-ear carbon-black bundle explicitly named in page 9 ordering table. Shared 720 technical features apply to this named model. Dated 26 March 2025 Cisco-order adapter change retained. No Teams certification or headphone ANC inferred. |
Specifications may vary by region, hardware revision, firmware, or optional accessory. A review date or recorded field is not a compatibility guarantee. Follow each product’s official sources before purchasing or deploying.
274 headsets found
Unknown means not yet verified, not No.

