Compare products
Compare headsets
Headset hardware specifications have not yet been recorded in structured fields. Compare exact variants and recorded overviews below; connection, wearing style, noise cancellation and call control remain Unknown until reviewed. Use the compatibility checker for your exact equipment combination.
Plan your deployment
Find your next headset
Search and shortlist two to four headsets, then compare recorded variants and evidence.
Compare recorded variant information and unresolved headset specifications. Unknown values stay visible when showing differences.
How to read this comparison
Model, family, overview and regional scope are editorial catalogue records, not verified hardware specifications. Check the exact SKU, connector, included adapter and software requirements in each product’s sources.
No is an explicit negative; Unknown means unresolved evidence; Not applicable means the field does not apply. An optional adapter is an extra accessory. Open Evidence for model scope, source sections and qualifications.
Differences keep your selected requirements and unknowns visible. Equal headline values can remain when their evidence notes differ.
Your shortlist has changed. Use Compare selected to update this table before sharing or printing. Go to shortlist
All recorded values in this view are the same. Turn off Show differences only or choose All specifications to see more.
Swipe or scroll inside the table to see every product. Keyboard users can focus the table and use arrow keys.
| Specification | Jabra Engage 50 II Link USB-C/A MS Mono 8 of 8 comparison fields recorded Lifecycle: Unknown Record reviewed: 2026-09-30 | Cisco Bang & Olufsen Cisco 980 HS-WL-980-BUNA-C (Black Anthracite) 8 of 8 comparison fields recorded Lifecycle: Eol Record reviewed: 2026-10-16 |
|---|---|---|
| Product record | ||
| Exact model / variantDifference | Engage 50 II Link USB-C/A MS MonoRecorded catalogue metadata; not a verified hardware specification or compatibility certification.EvidenceEditorial entry Product record and official sourcesApplies to: Recorded catalogue metadata; not a verified hardware specification or compatibility certification. | Bang & Olufsen Cisco 980 HS-WL-980-BUNA-C (Black Anthracite)Recorded catalogue metadata; not a verified hardware specification or compatibility certification.EvidenceEditorial entry Product record and official sourcesApplies to: Recorded catalogue metadata; not a verified hardware specification or compatibility certification. |
| Product familyDifference | Engage 50 IIRecorded catalogue metadata; not a verified hardware specification or compatibility certification.EvidenceEditorial entry Product record and official sourcesApplies to: Recorded catalogue metadata; not a verified hardware specification or compatibility certification. | Bang & Olufsen Cisco 980Recorded catalogue metadata; not a verified hardware specification or compatibility certification.EvidenceEditorial entry Product record and official sourcesApplies to: Recorded catalogue metadata; not a verified hardware specification or compatibility certification. |
| Recorded product overviewDifference | Exact SKU 5093-299-2169.Recorded catalogue metadata; not a verified hardware specification or compatibility certification.EvidenceEditorial entry Product record and official sourcesApplies to: Recorded catalogue metadata; not a verified hardware specification or compatibility certification. | Cisco part HS-WL-980-BUNA-C; Black Anthracite finish. Cisco end-of-sale/end-of-life notice applies to this headset.Recorded catalogue metadata; not a verified hardware specification or compatibility certification.EvidenceEditorial entry Product record and official sourcesApplies to: Recorded catalogue metadata; not a verified hardware specification or compatibility certification. |
| Recorded regional scopeDifference | UnspecifiedRecorded catalogue metadata; not a verified hardware specification or compatibility certification.EvidenceEditorial entry Product record and official sourcesApplies to: Recorded catalogue metadata; not a verified hardware specification or compatibility certification. | United StatesRecorded catalogue metadata; not a verified hardware specification or compatibility certification.EvidenceEditorial entry Product record and official sourcesApplies to: Recorded catalogue metadata; not a verified hardware specification or compatibility certification. |
| Headset specifications | ||
| Connection and included adapterDifference | USB-C/A host connection with included Engage 50 II Link control unitExact Engage 50 II Link USB-C/A MS Mono. Exact model/SKU mapping was checked against the archived official source. Additional fields are limited to explicit exact-model source wording. Microphone noise reduction does not imply headphone ANC. No unlisted call-control or firmware claim.EvidenceManufacturer specification Jabra official product documentationPage: 1 Section: PDF page 1 > Connectivity; PDF page 2 > exact SKU 5093-299-2169 and USB-C/A; Link control unit applies only to the explicitly named Link SKUs Evidence reviewed: 2026-09-30 Applies to: Exact Engage 50 II Link USB-C/A MS Mono. Exact model/SKU mapping was checked against the archived official source. Additional fields are limited to explicit exact-model source wording. Microphone noise reduction does not imply headphone ANC. No unlisted call-control or firmware claim. | Wireless Bluetooth 5.1; USB-A; 3.5 mm audio cable; up to two Bluetooth devices and one USB connection simultaneouslyEvidenceManufacturer specification Bang & Olufsen Cisco 980 Data SheetSection: Product overview; Table 2 Connectivity: Bluetooth, USB-A, 3.5 mm; two Bluetooth plus one USB connection Evidence reviewed: 2026-10-16 |
| Wearing styleDifference | Mono, on-ear headbandExact Engage 50 II Link USB-C/A MS Mono. Exact model/SKU mapping was checked against the archived official source. Additional fields are limited to explicit exact-model source wording. Microphone noise reduction does not imply headphone ANC. No unlisted call-control or firmware claim.EvidenceManufacturer specification Jabra official product documentationPage: 1 Section: PDF page 1 > Fit & Comfort > On-ear headband; PDF page 2 > exact SKU 5093-299-2169 Mono Evidence reviewed: 2026-09-30 Applies to: Exact Engage 50 II Link USB-C/A MS Mono. Exact model/SKU mapping was checked against the archived official source. Additional fields are limited to explicit exact-model source wording. Microphone noise reduction does not imply headphone ANC. No unlisted call-control or firmware claim. | Over-ear stereoEvidenceManufacturer specification Bang & Olufsen Cisco 980 Data SheetSection: Product overview and Table 3: wireless over-ear headset Evidence reviewed: 2026-10-16 |
| Noise cancellationDifference | Noise-isolating fit; noise reduction on callsExact Engage 50 II Link USB-C/A MS Mono. Exact model/SKU mapping was checked against the archived official source. Additional fields are limited to explicit exact-model source wording. Microphone noise reduction does not imply headphone ANC. No unlisted call-control or firmware claim.EvidenceManufacturer specification Jabra official product documentationPage: 1 Section: PDF page 1 > Audio > Noise-isolating fit: Yes; Noise reduction on calls: Yes; no headphone ANC inferred Evidence reviewed: 2026-09-30 Applies to: Exact Engage 50 II Link USB-C/A MS Mono. Exact model/SKU mapping was checked against the archived official source. Additional fields are limited to explicit exact-model source wording. Microphone noise reduction does not imply headphone ANC. No unlisted call-control or firmware claim. | Adaptive Active Noise Cancellation with Transparency ModeEvidenceManufacturer specification Bang & Olufsen Cisco 980 Data SheetSection: Features and benefits; Table 2 Audio: adaptive ANC and Transparency Mode Evidence reviewed: 2026-10-16 |
| Call-control requirementsDifference | Call controls on the included Engage 50 II Link control unit; individual functions not specified in the technical sheetExact Engage 50 II Link USB-C/A MS Mono. Exact model/SKU mapping was checked against the archived official source. Additional fields are limited to explicit exact-model source wording. Microphone noise reduction does not imply headphone ANC. No unlisted call-control or firmware claim.EvidenceManufacturer specification Jabra official product documentationPage: 1 Section: PDF page 1 > Box contents > USB controller (call control unit); PDF page 2 > Control unit (SKU dependent) > Call controls: Yes; exact Link SKU 5093-299-2169 Evidence reviewed: 2026-09-30 Applies to: Exact Engage 50 II Link USB-C/A MS Mono. Exact model/SKU mapping was checked against the archived official source. Additional fields are limited to explicit exact-model source wording. Microphone noise reduction does not imply headphone ANC. No unlisted call-control or firmware claim. | On-ear call controls; swipe controls adjust ANC, Transparency Mode and Own Voice levelEvidenceManufacturer specification Bang & Olufsen Cisco 980 Data SheetSection: Product overview: on-ear call controls; Table 2 Audio: ANC, transparency and Own Voice slider controls Evidence reviewed: 2026-10-16 |
Specifications may vary by region, hardware revision, firmware, or optional accessory. A review date or recorded field is not a compatibility guarantee. Follow each product’s official sources before purchasing or deploying.
274 headsets found
Unknown means not yet verified, not No.

