Compare products
Compare headsets
Headset hardware specifications have not yet been recorded in structured fields. Compare exact variants and recorded overviews below; connection, wearing style, noise cancellation and call control remain Unknown until reviewed. Use the compatibility checker for your exact equipment combination.
Plan your deployment
Find your next headset
Search and shortlist two to four headsets, then compare recorded variants and evidence.
Compare recorded variant information and unresolved headset specifications. Unknown values stay visible when showing differences.
How to read this comparison
Model, family, overview and regional scope are editorial catalogue records, not verified hardware specifications. Check the exact SKU, connector, included adapter and software requirements in each product’s sources.
No is an explicit negative; Unknown means unresolved evidence; Not applicable means the field does not apply. An optional adapter is an extra accessory. Open Evidence for model scope, source sections and qualifications.
Differences keep your selected requirements and unknowns visible. Equal headline values can remain when their evidence notes differ.
Your shortlist has changed. Use Compare selected to update this table before sharing or printing. Go to shortlist
All recorded values in this view are the same. Turn off Show differences only or choose All specifications to see more.
Swipe or scroll inside the table to see every product. Keyboard users can focus the table and use arrow keys.
| Specification | Poly EncorePro 300 Series 6 of 8 comparison fields recorded Lifecycle: Unknown Record reviewed: 2026-10-16 | Cisco Bang & Olufsen Cisco 980 HS-WL-980-BUNA-C (Black Anthracite) 8 of 8 comparison fields recorded Lifecycle: Eol Record reviewed: 2026-10-16 |
|---|---|---|
| Product record | ||
| Exact model / variantDifference | EncorePro 300 SeriesRecorded catalogue metadata; not a verified hardware specification or compatibility certification.EvidenceEditorial entry Product record and official sourcesApplies to: Recorded catalogue metadata; not a verified hardware specification or compatibility certification. | Bang & Olufsen Cisco 980 HS-WL-980-BUNA-C (Black Anthracite)Recorded catalogue metadata; not a verified hardware specification or compatibility certification.EvidenceEditorial entry Product record and official sourcesApplies to: Recorded catalogue metadata; not a verified hardware specification or compatibility certification. |
| Product familyDifference | EncorePro 300Recorded catalogue metadata; not a verified hardware specification or compatibility certification.EvidenceEditorial entry Product record and official sourcesApplies to: Recorded catalogue metadata; not a verified hardware specification or compatibility certification. | Bang & Olufsen Cisco 980Recorded catalogue metadata; not a verified hardware specification or compatibility certification.EvidenceEditorial entry Product record and official sourcesApplies to: Recorded catalogue metadata; not a verified hardware specification or compatibility certification. |
| Recorded product overviewDifference | Official Australia product overview. Exact package specifications and call-control behaviour are not recorded.Recorded catalogue metadata; not a verified hardware specification or compatibility certification.EvidenceEditorial entry Product record and official sourcesApplies to: Recorded catalogue metadata; not a verified hardware specification or compatibility certification. | Cisco part HS-WL-980-BUNA-C; Black Anthracite finish. Cisco end-of-sale/end-of-life notice applies to this headset.Recorded catalogue metadata; not a verified hardware specification or compatibility certification.EvidenceEditorial entry Product record and official sourcesApplies to: Recorded catalogue metadata; not a verified hardware specification or compatibility certification. |
| Recorded regional scopeDifference | AustraliaRecorded catalogue metadata; not a verified hardware specification or compatibility certification.EvidenceEditorial entry Product record and official sourcesApplies to: Recorded catalogue metadata; not a verified hardware specification or compatibility certification. | United StatesRecorded catalogue metadata; not a verified hardware specification or compatibility certification.EvidenceEditorial entry Product record and official sourcesApplies to: Recorded catalogue metadata; not a verified hardware specification or compatibility certification. |
| Headset specifications | ||
| Connection and included adapterDifference | Quick Disconnect (QD) configuration; host adapter not specifiedExact EncorePro 300 Series official page explicitly documents Quick Disconnect in its own Feature Focus. This records the documented QD configuration without claiming that all possible series SKUs share one connector or that a particular host adapter is included. The USB and wearing-style filters belong to Related products and are deliberately excluded as model proof. No wearing style or call-control action is inferred. Official page retrieved 18 November 2026 with the shared guarded client; hardware not tested.EvidenceManufacturer specification HP Poly exact Savi and EncorePro official feature pagesSection: Feature Focus > Proven durability explicitly identifies QD. Required host adapter, pinout and desk-phone/USB service path are not specified here. Evidence reviewed: 2026-11-18 Applies to: Exact EncorePro 300 Series official page explicitly documents Quick Disconnect in its own Feature Focus. This records the documented QD configuration without claiming that all possible series SKUs share one connector or that a particular host adapter is included. The USB and wearing-style filters belong to Related products and are deliberately excluded as model proof. No wearing style or call-control action is inferred. Official page retrieved 18 November 2026 with the shared guarded client; hardware not tested. | Wireless Bluetooth 5.1; USB-A; 3.5 mm audio cable; up to two Bluetooth devices and one USB connection simultaneouslyEvidenceManufacturer specification Bang & Olufsen Cisco 980 Data SheetSection: Product overview; Table 2 Connectivity: Bluetooth, USB-A, 3.5 mm; two Bluetooth plus one USB connection Evidence reviewed: 2026-10-16 |
| Wearing styleDifference | Unknown | Over-ear stereoEvidenceManufacturer specification Bang & Olufsen Cisco 980 Data SheetSection: Product overview and Table 3: wireless over-ear headset Evidence reviewed: 2026-10-16 |
| Noise cancellationDifference | Noise-cancelling microphoneExact named EncorePro 300 Series catalogue section only. No individual SKU, Bluetooth version, unspecified connector, headphone ANC or call-control function is inferred. Dedicated Teams buttons and vague control descriptions are not treated as call-control proof.EvidenceManufacturer specification HP Poly Australia official headset catalogueSection: Official HP Australia catalogue > exact EncorePro 300 Series section > Flexible noise canceling microphone Evidence reviewed: 2026-10-17 Applies to: Exact named EncorePro 300 Series catalogue section only. No individual SKU, Bluetooth version, unspecified connector, headphone ANC or call-control function is inferred. Dedicated Teams buttons and vague control descriptions are not treated as call-control proof. | Adaptive Active Noise Cancellation with Transparency ModeEvidenceManufacturer specification Bang & Olufsen Cisco 980 Data SheetSection: Features and benefits; Table 2 Audio: adaptive ANC and Transparency Mode Evidence reviewed: 2026-10-16 |
| Call-control requirementsDifference | Unknown | On-ear call controls; swipe controls adjust ANC, Transparency Mode and Own Voice levelEvidenceManufacturer specification Bang & Olufsen Cisco 980 Data SheetSection: Product overview: on-ear call controls; Table 2 Audio: ANC, transparency and Own Voice slider controls Evidence reviewed: 2026-10-16 |
Specifications may vary by region, hardware revision, firmware, or optional accessory. A review date or recorded field is not a compatibility guarantee. Follow each product’s official sources before purchasing or deploying.
274 headsets found
Unknown means not yet verified, not No.

