Compare products
Compare headsets
Headset hardware specifications have not yet been recorded in structured fields. Compare exact variants and recorded overviews below; connection, wearing style, noise cancellation and call control remain Unknown until reviewed. Use the compatibility checker for your exact equipment combination.
Plan your deployment
Find your next headset
Search and shortlist two to four headsets, then compare recorded variants and evidence.
Compare recorded variant information and unresolved headset specifications. Unknown values stay visible when showing differences.
How to read this comparison
Model, family, overview and regional scope are editorial catalogue records, not verified hardware specifications. Check the exact SKU, connector, included adapter and software requirements in each product’s sources.
No is an explicit negative; Unknown means unresolved evidence; Not applicable means the field does not apply. An optional adapter is an extra accessory. Open Evidence for model scope, source sections and qualifications.
Differences keep your selected requirements and unknowns visible. Equal headline values can remain when their evidence notes differ.
Your shortlist has changed. Use Compare selected to update this table before sharing or printing. Go to shortlist
All recorded values in this view are the same. Turn off Show differences only or choose All specifications to see more.
Swipe or scroll inside the table to see every product. Keyboard users can focus the table and use arrow keys.
| Specification | Poly EncorePro 300 Series 6 of 8 comparison fields recorded Lifecycle: Unknown Record reviewed: 2026-10-16 | Cisco Cisco Headset 721 Single-Ear Carbon Black (HS-WL-721-BUNA-C) 8 of 8 comparison fields recorded Lifecycle: Unknown Record reviewed: 2026-10-17 |
|---|---|---|
| Product record | ||
| Exact model / variantDifference | EncorePro 300 SeriesRecorded catalogue metadata; not a verified hardware specification or compatibility certification.EvidenceEditorial entry Product record and official sourcesApplies to: Recorded catalogue metadata; not a verified hardware specification or compatibility certification. | Cisco Headset 721 Single-Ear Carbon Black (HS-WL-721-BUNA-C)Recorded catalogue metadata; not a verified hardware specification or compatibility certification.EvidenceEditorial entry Product record and official sourcesApplies to: Recorded catalogue metadata; not a verified hardware specification or compatibility certification. |
| Product familyDifference | EncorePro 300Recorded catalogue metadata; not a verified hardware specification or compatibility certification.EvidenceEditorial entry Product record and official sourcesApplies to: Recorded catalogue metadata; not a verified hardware specification or compatibility certification. | Cisco Headset 720 SeriesRecorded catalogue metadata; not a verified hardware specification or compatibility certification.EvidenceEditorial entry Product record and official sourcesApplies to: Recorded catalogue metadata; not a verified hardware specification or compatibility certification. |
| Recorded product overviewDifference | Official Australia product overview. Exact package specifications and call-control behaviour are not recorded.Recorded catalogue metadata; not a verified hardware specification or compatibility certification.EvidenceEditorial entry Product record and official sourcesApplies to: Recorded catalogue metadata; not a verified hardware specification or compatibility certification. | Cisco lists HS-WL-721-BUNA-C as the single-ear carbon-black Headset 721 Webex bundle. Structured fields cover its wired and Bluetooth connections, on-ear fit, microphone noise reduction and call controls. Regional availability has not been reviewed.Recorded catalogue metadata; not a verified hardware specification or compatibility certification.EvidenceEditorial entry Product record and official sourcesApplies to: Recorded catalogue metadata; not a verified hardware specification or compatibility certification. |
| Recorded regional scopeDifference | AustraliaRecorded catalogue metadata; not a verified hardware specification or compatibility certification.EvidenceEditorial entry Product record and official sourcesApplies to: Recorded catalogue metadata; not a verified hardware specification or compatibility certification. | United StatesRecorded catalogue metadata; not a verified hardware specification or compatibility certification.EvidenceEditorial entry Product record and official sourcesApplies to: Recorded catalogue metadata; not a verified hardware specification or compatibility certification. |
| Headset specifications | ||
| Connection and included adapterDifference | Quick Disconnect (QD) configuration; host adapter not specifiedExact EncorePro 300 Series official page explicitly documents Quick Disconnect in its own Feature Focus. This records the documented QD configuration without claiming that all possible series SKUs share one connector or that a particular host adapter is included. The USB and wearing-style filters belong to Related products and are deliberately excluded as model proof. No wearing style or call-control action is inferred. Official page retrieved 18 November 2026 with the shared guarded client; hardware not tested.EvidenceManufacturer specification HP Poly exact Savi and EncorePro official feature pagesSection: Feature Focus > Proven durability explicitly identifies QD. Required host adapter, pinout and desk-phone/USB service path are not specified here. Evidence reviewed: 2026-11-18 Applies to: Exact EncorePro 300 Series official page explicitly documents Quick Disconnect in its own Feature Focus. This records the documented QD configuration without claiming that all possible series SKUs share one connector or that a particular host adapter is included. The USB and wearing-style filters belong to Related products and are deliberately excluded as model proof. No wearing style or call-control action is inferred. Official page retrieved 18 November 2026 with the shared guarded client; hardware not tested. | Wireless Bluetooth 5.0 with simultaneous connection to two Bluetooth devices; USB-A wired connectionExact Cisco Headset 721 Webex bundle HS-WL-721-BUNA-C, plus shared Cisco Headset 720 Series specifications stated in the data sheet.EvidenceManufacturer specification Cisco Headset 720 Series Data Sheet (PDF pages 4, 7 and 9, HS-WL-721-BUNA-C)Section: PDF page 4 > Bluetooth (5.0); PDF page 9 > HS-WL-721-BUNA-C, USB-A cable Evidence reviewed: 2026-10-17 Applies to: Exact Cisco Headset 721 Webex bundle HS-WL-721-BUNA-C, plus shared Cisco Headset 720 Series specifications stated in the data sheet. |
| Wearing styleDifference | Unknown | Single-ear (mono), on-earExact Cisco Headset 721 Webex bundle HS-WL-721-BUNA-C, plus shared Cisco Headset 720 Series specifications stated in the data sheet.EvidenceManufacturer specification Cisco Headset 720 Series Data Sheet (PDF pages 4, 7 and 9, HS-WL-721-BUNA-C)Section: PDF page 9 > Webex ordering table > HS-WL-721-BUNA-C > Single-Ear, Carbon Black headset Evidence reviewed: 2026-10-17 Applies to: Exact Cisco Headset 721 Webex bundle HS-WL-721-BUNA-C, plus shared Cisco Headset 720 Series specifications stated in the data sheet. |
| Noise cancellationDifference | Noise-cancelling microphoneExact named EncorePro 300 Series catalogue section only. No individual SKU, Bluetooth version, unspecified connector, headphone ANC or call-control function is inferred. Dedicated Teams buttons and vague control descriptions are not treated as call-control proof.EvidenceManufacturer specification HP Poly Australia official headset catalogueSection: Official HP Australia catalogue > exact EncorePro 300 Series section > Flexible noise canceling microphone Evidence reviewed: 2026-10-17 Applies to: Exact named EncorePro 300 Series catalogue section only. No individual SKU, Bluetooth version, unspecified connector, headphone ANC or call-control function is inferred. Dedicated Teams buttons and vague control descriptions are not treated as call-control proof. | Voice-activated microphone noise reduction; two MEMS beamforming microphonesExact Cisco Headset 721 Webex bundle HS-WL-721-BUNA-C, plus shared Cisco Headset 720 Series specifications stated in the data sheet.EvidenceManufacturer specification Cisco Headset 720 Series Data Sheet (PDF pages 4, 7 and 9, HS-WL-721-BUNA-C)Section: PDF page 4 > AI voice activated microphones; PDF page 7 > Microphone type, Two MEMS beamforming microphones Evidence reviewed: 2026-10-17 Applies to: Exact Cisco Headset 721 Webex bundle HS-WL-721-BUNA-C, plus shared Cisco Headset 720 Series specifications stated in the data sheet. |
| Call-control requirementsDifference | Unknown | On-ear power, answer, end, mute, music stop/start and voice assistant controls; flip microphone up to mute and down to unmute. Webex button joins meetings, opens the Webex app, and supports answer, end and hold calls.Exact Cisco Headset 721 Webex bundle HS-WL-721-BUNA-C, plus shared Cisco Headset 720 Series specifications stated in the data sheet.EvidenceManufacturer specification Cisco Headset 720 Series Data Sheet (PDF pages 4, 7 and 9, HS-WL-721-BUNA-C)Section: PDF page 4 > Flip-to-mute; On-ear controls; Webex button; PDF page 9 > Webex ordering table > HS-WL-721-BUNA-C Evidence reviewed: 2026-10-17 Applies to: Exact Cisco Headset 721 Webex bundle HS-WL-721-BUNA-C, plus shared Cisco Headset 720 Series specifications stated in the data sheet. |
Specifications may vary by region, hardware revision, firmware, or optional accessory. A review date or recorded field is not a compatibility guarantee. Follow each product’s official sources before purchasing or deploying.
274 headsets found
Unknown means not yet verified, not No.

