Compare products
Compare headsets
Headset hardware specifications have not yet been recorded in structured fields. Compare exact variants and recorded overviews below; connection, wearing style, noise cancellation and call control remain Unknown until reviewed. Use the compatibility checker for your exact equipment combination.
Plan your deployment
Find your next headset
Search and shortlist two to four headsets, then compare recorded variants and evidence.
Compare recorded variant information and unresolved headset specifications. Unknown values stay visible when showing differences.
How to read this comparison
Model, family, overview and regional scope are editorial catalogue records, not verified hardware specifications. Check the exact SKU, connector, included adapter and software requirements in each product’s sources.
No is an explicit negative; Unknown means unresolved evidence; Not applicable means the field does not apply. An optional adapter is an extra accessory. Open Evidence for model scope, source sections and qualifications.
Differences keep your selected requirements and unknowns visible. Equal headline values can remain when their evidence notes differ.
Your shortlist has changed. Use Compare selected to update this table before sharing or printing. Go to shortlist
All recorded values in this view are the same. Turn off Show differences only or choose All specifications to see more.
Swipe or scroll inside the table to see every product. Keyboard users can focus the table and use arrow keys.
| Specification | Cisco Headset 300 Series 5 of 8 comparison fields recorded Lifecycle: Unknown Record reviewed: 2026-10-16 | JPL Telecom JPL-Explore-B 6 of 8 comparison fields recorded Lifecycle: Unknown Record reviewed: 2026-10-16 |
|---|---|---|
| Product record | ||
| Exact model / variantDifference | Headset 300 SeriesRecorded catalogue metadata; not a verified hardware specification or compatibility certification.EvidenceEditorial entry Product record and official sourcesApplies to: Recorded catalogue metadata; not a verified hardware specification or compatibility certification. | JPL-Explore-BRecorded catalogue metadata; not a verified hardware specification or compatibility certification.EvidenceEditorial entry Product record and official sourcesApplies to: Recorded catalogue metadata; not a verified hardware specification or compatibility certification. |
| Product familyDifference | Cisco Headset 300 SeriesRecorded catalogue metadata; not a verified hardware specification or compatibility certification.EvidenceEditorial entry Product record and official sourcesApplies to: Recorded catalogue metadata; not a verified hardware specification or compatibility certification. | Unknown |
| Recorded product overviewDifference | Official Cisco US headset series overview. It includes multiple variants; exact SKU specifications and call-control behaviour are not recorded.Recorded catalogue metadata; not a verified hardware specification or compatibility certification.EvidenceEditorial entry Product record and official sourcesApplies to: Recorded catalogue metadata; not a verified hardware specification or compatibility certification. | Unknown |
| Recorded regional scopeDifference | United StatesRecorded catalogue metadata; not a verified hardware specification or compatibility certification.EvidenceEditorial entry Product record and official sourcesApplies to: Recorded catalogue metadata; not a verified hardware specification or compatibility certification. | UnknownRecorded catalogue metadata; not a verified hardware specification or compatibility certification.EvidenceEditorial entry Product record and official sourcesApplies to: Recorded catalogue metadata; not a verified hardware specification or compatibility certification. |
| Headset specifications | ||
| Connection and included adapterDifference | Wired; connector type not specified in the series overviewExact Headset 300 Series paragraph. Wired is explicit; connector, wearing style, noise cancellation and call controls are not established.EvidenceManufacturer specification Cisco Headsets official series overviewSection: Cisco Headset 300 Series > A wired headset series Evidence reviewed: 2026-10-16 Applies to: Exact Headset 300 Series paragraph. Wired is explicit; connector, wearing style, noise cancellation and call controls are not established. | DECT 6.0; standard base connects by RJ-9; optional separately purchased Bluetooth or USB cartridgeExact JPL-Explore-B product page maps UK/EU SKU 575-385-008 and US SKU 575-385-009. Standard base is DECT 6.0 with RJ-9 desk-phone connection. Bluetooth/USB cartridges and monaural headband are optional purchases; included headband is binaural. Bluetooth version remains Unknown.EvidenceManufacturer specification JPL Telecom Element-BT500D and Explore-B product pagesSection: Technical Data > Connection and Base Connection Evidence reviewed: 2026-10-16 Applies to: Exact JPL-Explore-B product page maps UK/EU SKU 575-385-008 and US SKU 575-385-009. Standard base is DECT 6.0 with RJ-9 desk-phone connection. Bluetooth/USB cartridges and monaural headband are optional purchases; included headband is binaural. Bluetooth version remains Unknown. |
| Wearing styleDifference | Unknown | Binaural headband included; interchangeable monaural headband optionalExact JPL-Explore-B product page maps UK/EU SKU 575-385-008 and US SKU 575-385-009. Standard base is DECT 6.0 with RJ-9 desk-phone connection. Bluetooth/USB cartridges and monaural headband are optional purchases; included headband is binaural. Bluetooth version remains Unknown.EvidenceManufacturer specification JPL Telecom Element-BT500D and Explore-B product pagesSection: Technical Data > What's included; Features > interchangeable monaural/binaural headband and optional accessory note Evidence reviewed: 2026-10-16 Applies to: Exact JPL-Explore-B product page maps UK/EU SKU 575-385-008 and US SKU 575-385-009. Standard base is DECT 6.0 with RJ-9 desk-phone connection. Bluetooth/USB cartridges and monaural headband are optional purchases; included headband is binaural. Bluetooth version remains Unknown. |
| Noise cancellationDifference | Unknown | Surround Shield noise-cancelling microphone technologyExact JPL-Explore-B product page. Bluetooth and USB cartridges are optional and separately purchased; remote call control is conditional on JPL Gateway Software being installed and running with a supported softphone. Bluetooth version is not stated.EvidenceManufacturer specification JPL Telecom Element-BT500D and Explore-B product pagesSection: Product overview > longer microphone boom arm enhances Surround Shield noise cancellation technology Evidence reviewed: 2026-10-17 Applies to: Exact JPL-Explore-B product page. Bluetooth and USB cartridges are optional and separately purchased; remote call control is conditional on JPL Gateway Software being installed and running with a supported softphone. Bluetooth version is not stated. |
| Call-control requirementsDifference | Unknown | Remote call control with supported softphones only when JPL Gateway Software is installed and runningExact JPL-Explore-B product page. Bluetooth and USB cartridges are optional and separately purchased; remote call control is conditional on JPL Gateway Software being installed and running with a supported softphone. Bluetooth version is not stated.EvidenceManufacturer specification JPL Telecom Element-BT500D and Explore-B product pagesSection: Product overview > Download the JPL Gateway Software to enable remote call control with leading UC softphone providers; software must be installed and running for remote call control with supported softphones Evidence reviewed: 2026-10-17 Applies to: Exact JPL-Explore-B product page. Bluetooth and USB cartridges are optional and separately purchased; remote call control is conditional on JPL Gateway Software being installed and running with a supported softphone. Bluetooth version is not stated. |
Specifications may vary by region, hardware revision, firmware, or optional accessory. A review date or recorded field is not a compatibility guarantee. Follow each product’s official sources before purchasing or deploying.
274 headsets found
Unknown means not yet verified, not No.

