Compare products
Compare headsets
Headset hardware specifications have not yet been recorded in structured fields. Compare exact variants and recorded overviews below; connection, wearing style, noise cancellation and call control remain Unknown until reviewed. Use the compatibility checker for your exact equipment combination.
Plan your deployment
Find your next headset
Search and shortlist two to four headsets, then compare recorded variants and evidence.
Compare recorded variant information and unresolved headset specifications. Unknown values stay visible when showing differences.
How to read this comparison
Model, family, overview and regional scope are editorial catalogue records, not verified hardware specifications. Check the exact SKU, connector, included adapter and software requirements in each product’s sources.
No is an explicit negative; Unknown means unresolved evidence; Not applicable means the field does not apply. An optional adapter is an extra accessory. Open Evidence for model scope, source sections and qualifications.
Differences keep your selected requirements and unknowns visible. Equal headline values can remain when their evidence notes differ.
Your shortlist has changed. Use Compare selected to update this table before sharing or printing. Go to shortlist
All recorded values in this view are the same. Turn off Show differences only or choose All specifications to see more.
Swipe or scroll inside the table to see every product. Keyboard users can focus the table and use arrow keys.
| Specification | Jabra Evolve2 30 SE USB-A UC Mono 7 of 8 comparison fields recorded Lifecycle: Unknown Record reviewed: 2026-09-30 | Cisco Headset 300 Series 5 of 8 comparison fields recorded Lifecycle: Unknown Record reviewed: 2026-10-16 |
|---|---|---|
| Product record | ||
| Exact model / variantDifference | Evolve2 30 SE USB-A UC MonoRecorded catalogue metadata; not a verified hardware specification or compatibility certification.EvidenceEditorial entry Product record and official sourcesApplies to: Recorded catalogue metadata; not a verified hardware specification or compatibility certification. | Headset 300 SeriesRecorded catalogue metadata; not a verified hardware specification or compatibility certification.EvidenceEditorial entry Product record and official sourcesApplies to: Recorded catalogue metadata; not a verified hardware specification or compatibility certification. |
| Product familyDifference | Evolve2 30 SERecorded catalogue metadata; not a verified hardware specification or compatibility certification.EvidenceEditorial entry Product record and official sourcesApplies to: Recorded catalogue metadata; not a verified hardware specification or compatibility certification. | Cisco Headset 300 SeriesRecorded catalogue metadata; not a verified hardware specification or compatibility certification.EvidenceEditorial entry Product record and official sourcesApplies to: Recorded catalogue metadata; not a verified hardware specification or compatibility certification. |
| Recorded product overviewDifference | Exact SKU 23189-889-979: wired USB-A UC mono headset.Recorded catalogue metadata; not a verified hardware specification or compatibility certification.EvidenceEditorial entry Product record and official sourcesApplies to: Recorded catalogue metadata; not a verified hardware specification or compatibility certification. | Official Cisco US headset series overview. It includes multiple variants; exact SKU specifications and call-control behaviour are not recorded.Recorded catalogue metadata; not a verified hardware specification or compatibility certification.EvidenceEditorial entry Product record and official sourcesApplies to: Recorded catalogue metadata; not a verified hardware specification or compatibility certification. |
| Recorded regional scopeDifference | EMEA/APACRecorded catalogue metadata; not a verified hardware specification or compatibility certification.EvidenceEditorial entry Product record and official sourcesApplies to: Recorded catalogue metadata; not a verified hardware specification or compatibility certification. | United StatesRecorded catalogue metadata; not a verified hardware specification or compatibility certification.EvidenceEditorial entry Product record and official sourcesApplies to: Recorded catalogue metadata; not a verified hardware specification or compatibility certification. |
| Headset specifications | ||
| Connection and included adapterDifference | Wired USB-AExact Evolve2 30 SE USB-A UC Mono. Exact model/SKU mapping was checked against the archived official source. Additional fields are limited to explicit exact-model source wording. Microphone noise reduction does not imply headphone ANC. No unlisted call-control or firmware claim.EvidenceManufacturer specification Jabra official product documentationPage: 1 Section: PDF page 1 > Connectivity; PDF page 2 > Products > exact SKU 23189-889-979 Evidence reviewed: 2026-09-30 Applies to: Exact Evolve2 30 SE USB-A UC Mono. Exact model/SKU mapping was checked against the archived official source. Additional fields are limited to explicit exact-model source wording. Microphone noise reduction does not imply headphone ANC. No unlisted call-control or firmware claim. | Wired; connector type not specified in the series overviewExact Headset 300 Series paragraph. Wired is explicit; connector, wearing style, noise cancellation and call controls are not established.EvidenceManufacturer specification Cisco Headsets official series overviewSection: Cisco Headset 300 Series > A wired headset series Evidence reviewed: 2026-10-16 Applies to: Exact Headset 300 Series paragraph. Wired is explicit; connector, wearing style, noise cancellation and call controls are not established. |
| Wearing styleDifference | Mono, on-ear headbandExact Evolve2 30 SE USB-A UC Mono. Exact model/SKU mapping was checked against the archived official source. Additional fields are limited to explicit exact-model source wording. Microphone noise reduction does not imply headphone ANC. No unlisted call-control or firmware claim.EvidenceManufacturer specification Jabra official product documentationPage: 1 Section: PDF page 1 > Fit & Comfort > Form factor: On-ear headband; PDF page 2 > Products > exact SKU 23189-889-979 Mono Evidence reviewed: 2026-09-30 Applies to: Exact Evolve2 30 SE USB-A UC Mono. Exact model/SKU mapping was checked against the archived official source. Additional fields are limited to explicit exact-model source wording. Microphone noise reduction does not imply headphone ANC. No unlisted call-control or firmware claim. | Unknown |
| Noise cancellationDifference | Unknown | Unknown |
| Call-control requirementsDifference | Control unit includes call controls; individual functions are not specified in the technical sheetExact Evolve2 30 SE USB-A UC Mono. Exact model/SKU mapping was checked against the archived official source. Additional fields are limited to explicit exact-model source wording. Microphone noise reduction does not imply headphone ANC. No unlisted call-control or firmware claim.EvidenceManufacturer specification Jabra official product documentationPage: 2 Section: PDF page 2 > Control unit > Call controls: Yes; Products > exact SKU 23189-889-979 Evidence reviewed: 2026-09-30 Applies to: Exact Evolve2 30 SE USB-A UC Mono. Exact model/SKU mapping was checked against the archived official source. Additional fields are limited to explicit exact-model source wording. Microphone noise reduction does not imply headphone ANC. No unlisted call-control or firmware claim. | Unknown |
Specifications may vary by region, hardware revision, firmware, or optional accessory. A review date or recorded field is not a compatibility guarantee. Follow each product’s official sources before purchasing or deploying.
274 headsets found
Unknown means not yet verified, not No.

