Compare products
Compare headsets
Headset hardware specifications have not yet been recorded in structured fields. Compare exact variants and recorded overviews below; connection, wearing style, noise cancellation and call control remain Unknown until reviewed. Use the compatibility checker for your exact equipment combination.
Plan your deployment
Find your next headset
Search and shortlist two to four headsets, then compare recorded variants and evidence.
Compare recorded variant information and unresolved headset specifications. Unknown values stay visible when showing differences.
How to read this comparison
Model, family, overview and regional scope are editorial catalogue records, not verified hardware specifications. Check the exact SKU, connector, included adapter and software requirements in each product’s sources.
No is an explicit negative; Unknown means unresolved evidence; Not applicable means the field does not apply. An optional adapter is an extra accessory. Open Evidence for model scope, source sections and qualifications.
Differences keep your selected requirements and unknowns visible. Equal headline values can remain when their evidence notes differ.
Your shortlist has changed. Use Compare selected to update this table before sharing or printing. Go to shortlist
All recorded values in this view are the same. Turn off Show differences only or choose All specifications to see more.
Swipe or scroll inside the table to see every product. Keyboard users can focus the table and use arrow keys.
| Specification | Poly EncorePro 700 Series 6 of 8 comparison fields recorded Lifecycle: Unknown Record reviewed: 2026-10-16 | Cisco Bang & Olufsen Cisco 980 HS-WL-980-BUNA-L (First Light) 8 of 8 comparison fields recorded Lifecycle: Eol Record reviewed: 2026-10-16 |
|---|---|---|
| Product record | ||
| Exact model / variantDifference | EncorePro 700 SeriesRecorded catalogue metadata; not a verified hardware specification or compatibility certification.EvidenceEditorial entry Product record and official sourcesApplies to: Recorded catalogue metadata; not a verified hardware specification or compatibility certification. | Bang & Olufsen Cisco 980 HS-WL-980-BUNA-L (First Light)Recorded catalogue metadata; not a verified hardware specification or compatibility certification.EvidenceEditorial entry Product record and official sourcesApplies to: Recorded catalogue metadata; not a verified hardware specification or compatibility certification. |
| Product familyDifference | EncorePro 700Recorded catalogue metadata; not a verified hardware specification or compatibility certification.EvidenceEditorial entry Product record and official sourcesApplies to: Recorded catalogue metadata; not a verified hardware specification or compatibility certification. | Bang & Olufsen Cisco 980Recorded catalogue metadata; not a verified hardware specification or compatibility certification.EvidenceEditorial entry Product record and official sourcesApplies to: Recorded catalogue metadata; not a verified hardware specification or compatibility certification. |
| Recorded product overviewDifference | Official Australia product overview. Exact package specifications and call-control behaviour are not recorded.Recorded catalogue metadata; not a verified hardware specification or compatibility certification.EvidenceEditorial entry Product record and official sourcesApplies to: Recorded catalogue metadata; not a verified hardware specification or compatibility certification. | Cisco part HS-WL-980-BUNA-L; First Light finish. Cisco end-of-sale/end-of-life notice applies to this headset.Recorded catalogue metadata; not a verified hardware specification or compatibility certification.EvidenceEditorial entry Product record and official sourcesApplies to: Recorded catalogue metadata; not a verified hardware specification or compatibility certification. |
| Recorded regional scopeDifference | AustraliaRecorded catalogue metadata; not a verified hardware specification or compatibility certification.EvidenceEditorial entry Product record and official sourcesApplies to: Recorded catalogue metadata; not a verified hardware specification or compatibility certification. | United StatesRecorded catalogue metadata; not a verified hardware specification or compatibility certification.EvidenceEditorial entry Product record and official sourcesApplies to: Recorded catalogue metadata; not a verified hardware specification or compatibility certification. |
| Headset specifications | ||
| Connection and included adapterDifference | Unknown | Wireless Bluetooth 5.1; USB-A; 3.5 mm audio cable; up to two Bluetooth devices and one USB connection simultaneouslyEvidenceManufacturer specification Bang & Olufsen Cisco 980 Data SheetSection: Product overview; Table 2 Connectivity: Bluetooth, USB-A, 3.5 mm; two Bluetooth plus one USB connection Evidence reviewed: 2026-10-16 |
| Wearing styleDifference | Reinforced headband; monaural and stereo variantsExact EncorePro 700 family page linked from the saved official HP Australia catalogue. Only named feature sections used. QD and USB variants distinguished where stated. Related-product filter values, Bluetooth absence, headphone ANC and unstated call functions are not inferred.EvidenceManufacturer specification HP Poly EncorePro 500 and 700 exact Australian product pagesSection: Exact EncorePro 700 features > Reinforced headband; Monoaural and stereo wearing styles Evidence reviewed: 2026-10-17 Applies to: Exact EncorePro 700 family page linked from the saved official HP Australia catalogue. Only named feature sections used. QD and USB variants distinguished where stated. Related-product filter values, Bluetooth absence, headphone ANC and unstated call functions are not inferred. | Over-ear stereoEvidenceManufacturer specification Bang & Olufsen Cisco 980 Data SheetSection: Product overview and Table 3: wireless over-ear headset Evidence reviewed: 2026-10-16 |
| Noise cancellationDifference | Noise-cancelling microphoneExact EncorePro 700 family page linked from the saved official HP Australia catalogue. Only named feature sections used. QD and USB variants distinguished where stated. Related-product filter values, Bluetooth absence, headphone ANC and unstated call functions are not inferred.EvidenceManufacturer specification HP Poly EncorePro 500 and 700 exact Australian product pagesSection: Exact EncorePro 700 > Premium audio experience > noise cancelling microphone; no headphone ANC inferred Evidence reviewed: 2026-10-17 Applies to: Exact EncorePro 700 family page linked from the saved official HP Australia catalogue. Only named feature sections used. QD and USB variants distinguished where stated. Related-product filter values, Bluetooth absence, headphone ANC and unstated call functions are not inferred. | Adaptive Active Noise Cancellation with Transparency ModeEvidenceManufacturer specification Bang & Olufsen Cisco 980 Data SheetSection: Features and benefits; Table 2 Audio: adaptive ANC and Transparency Mode Evidence reviewed: 2026-10-16 |
| Call-control requirementsDifference | Unknown | On-ear call controls; swipe controls adjust ANC, Transparency Mode and Own Voice levelEvidenceManufacturer specification Bang & Olufsen Cisco 980 Data SheetSection: Product overview: on-ear call controls; Table 2 Audio: ANC, transparency and Own Voice slider controls Evidence reviewed: 2026-10-16 |
Specifications may vary by region, hardware revision, firmware, or optional accessory. A review date or recorded field is not a compatibility guarantee. Follow each product’s official sources before purchasing or deploying.
274 headsets found
Unknown means not yet verified, not No.

