Compare products
Compare headsets
Headset hardware specifications have not yet been recorded in structured fields. Compare exact variants and recorded overviews below; connection, wearing style, noise cancellation and call control remain Unknown until reviewed. Use the compatibility checker for your exact equipment combination.
Plan your deployment
Find your next headset
Search and shortlist two to four headsets, then compare recorded variants and evidence.
Compare recorded variant information and unresolved headset specifications. Unknown values stay visible when showing differences.
How to read this comparison
Model, family, overview and regional scope are editorial catalogue records, not verified hardware specifications. Check the exact SKU, connector, included adapter and software requirements in each product’s sources.
No is an explicit negative; Unknown means unresolved evidence; Not applicable means the field does not apply. An optional adapter is an extra accessory. Open Evidence for model scope, source sections and qualifications.
Differences keep your selected requirements and unknowns visible. Equal headline values can remain when their evidence notes differ.
Your shortlist has changed. Use Compare selected to update this table before sharing or printing. Go to shortlist
All recorded values in this view are the same. Turn off Show differences only or choose All specifications to see more.
Swipe or scroll inside the table to see every product. Keyboard users can focus the table and use arrow keys.
| Specification | Poly Blackwire 5200 Series 8 of 8 comparison fields recorded Lifecycle: Unknown Record reviewed: 2026-10-16 | Cisco Cisco Headset 721 Single-Ear Carbon Black (HS-WL-721-BUNA-C) 8 of 8 comparison fields recorded Lifecycle: Unknown Record reviewed: 2026-10-17 |
|---|---|---|
| Product record | ||
| Exact model / variantDifference | Blackwire 5200 SeriesRecorded catalogue metadata; not a verified hardware specification or compatibility certification.EvidenceEditorial entry Product record and official sourcesApplies to: Recorded catalogue metadata; not a verified hardware specification or compatibility certification. | Cisco Headset 721 Single-Ear Carbon Black (HS-WL-721-BUNA-C)Recorded catalogue metadata; not a verified hardware specification or compatibility certification.EvidenceEditorial entry Product record and official sourcesApplies to: Recorded catalogue metadata; not a verified hardware specification or compatibility certification. |
| Product familyDifference | Blackwire 5200Recorded catalogue metadata; not a verified hardware specification or compatibility certification.EvidenceEditorial entry Product record and official sourcesApplies to: Recorded catalogue metadata; not a verified hardware specification or compatibility certification. | Cisco Headset 720 SeriesRecorded catalogue metadata; not a verified hardware specification or compatibility certification.EvidenceEditorial entry Product record and official sourcesApplies to: Recorded catalogue metadata; not a verified hardware specification or compatibility certification. |
| Recorded product overviewDifference | Official Australia product overview. Exact package specifications and call-control behaviour are not recorded.Recorded catalogue metadata; not a verified hardware specification or compatibility certification.EvidenceEditorial entry Product record and official sourcesApplies to: Recorded catalogue metadata; not a verified hardware specification or compatibility certification. | Cisco lists HS-WL-721-BUNA-C as the single-ear carbon-black Headset 721 Webex bundle. Structured fields cover its wired and Bluetooth connections, on-ear fit, microphone noise reduction and call controls. Regional availability has not been reviewed.Recorded catalogue metadata; not a verified hardware specification or compatibility certification.EvidenceEditorial entry Product record and official sourcesApplies to: Recorded catalogue metadata; not a verified hardware specification or compatibility certification. |
| Recorded regional scopeDifference | AustraliaRecorded catalogue metadata; not a verified hardware specification or compatibility certification.EvidenceEditorial entry Product record and official sourcesApplies to: Recorded catalogue metadata; not a verified hardware specification or compatibility certification. | United StatesRecorded catalogue metadata; not a verified hardware specification or compatibility certification.EvidenceEditorial entry Product record and official sourcesApplies to: Recorded catalogue metadata; not a verified hardware specification or compatibility certification. |
| Headset specifications | ||
| Connection and included adapterDifference | Corded USB-C with tethered USB-A adapter; 3.5 mm mobile/tablet connectionExact Blackwire 5200 Series official product page; it names 5210 monaural and 5220 stereo, both headband designs. The current series connectivity description includes USB-C/tethered USB-A for PC and 3.5 mm for mobile/tablet; no exact legacy SKU is inferred. In-line physical answer/end, volume and mute controls are stated, but software call-control behaviour depends on the client and connection path; the page does not guarantee the same call controls over 3.5 mm. Noise cancellation is explicitly microphone-side, not headphone ANC. Retrieved 18 November 2026 with the shared guarded client; hardware not tested.EvidenceManufacturer specification HP Poly Blackwire 8225 and 5200 official featuresSection: Feature focus > Connectivity options. Current series description, not a claim about every older package. Evidence reviewed: 2026-11-18 Applies to: Exact Blackwire 5200 Series official product page; it names 5210 monaural and 5220 stereo, both headband designs. The current series connectivity description includes USB-C/tethered USB-A for PC and 3.5 mm for mobile/tablet; no exact legacy SKU is inferred. In-line physical answer/end, volume and mute controls are stated, but software call-control behaviour depends on the client and connection path; the page does not guarantee the same call controls over 3.5 mm. Noise cancellation is explicitly microphone-side, not headphone ANC. Retrieved 18 November 2026 with the shared guarded client; hardware not tested. | Wireless Bluetooth 5.0 with simultaneous connection to two Bluetooth devices; USB-A wired connectionExact Cisco Headset 721 Webex bundle HS-WL-721-BUNA-C, plus shared Cisco Headset 720 Series specifications stated in the data sheet.EvidenceManufacturer specification Cisco Headset 720 Series Data Sheet (PDF pages 4, 7 and 9, HS-WL-721-BUNA-C)Section: PDF page 4 > Bluetooth (5.0); PDF page 9 > HS-WL-721-BUNA-C, USB-A cable Evidence reviewed: 2026-10-17 Applies to: Exact Cisco Headset 721 Webex bundle HS-WL-721-BUNA-C, plus shared Cisco Headset 720 Series specifications stated in the data sheet. |
| Wearing styleDifference | Headband; monaural 5210 or stereo 5220 model optionsExact Blackwire 5200 Series official product page; it names 5210 monaural and 5220 stereo, both headband designs. The current series connectivity description includes USB-C/tethered USB-A for PC and 3.5 mm for mobile/tablet; no exact legacy SKU is inferred. In-line physical answer/end, volume and mute controls are stated, but software call-control behaviour depends on the client and connection path; the page does not guarantee the same call controls over 3.5 mm. Noise cancellation is explicitly microphone-side, not headphone ANC. Retrieved 18 November 2026 with the shared guarded client; hardware not tested.EvidenceManufacturer specification HP Poly Blackwire 8225 and 5200 official featuresSection: Feature focus > Comfort and durability: cushioned metal headband; Wearing style choice explicitly maps 5210 monaural and 5220 stereo. Evidence reviewed: 2026-11-18 Applies to: Exact Blackwire 5200 Series official product page; it names 5210 monaural and 5220 stereo, both headband designs. The current series connectivity description includes USB-C/tethered USB-A for PC and 3.5 mm for mobile/tablet; no exact legacy SKU is inferred. In-line physical answer/end, volume and mute controls are stated, but software call-control behaviour depends on the client and connection path; the page does not guarantee the same call controls over 3.5 mm. Noise cancellation is explicitly microphone-side, not headphone ANC. Retrieved 18 November 2026 with the shared guarded client; hardware not tested. | Single-ear (mono), on-earExact Cisco Headset 721 Webex bundle HS-WL-721-BUNA-C, plus shared Cisco Headset 720 Series specifications stated in the data sheet.EvidenceManufacturer specification Cisco Headset 720 Series Data Sheet (PDF pages 4, 7 and 9, HS-WL-721-BUNA-C)Section: PDF page 9 > Webex ordering table > HS-WL-721-BUNA-C > Single-Ear, Carbon Black headset Evidence reviewed: 2026-10-17 Applies to: Exact Cisco Headset 721 Webex bundle HS-WL-721-BUNA-C, plus shared Cisco Headset 720 Series specifications stated in the data sheet. |
| Noise cancellationDifference | Noise-cancelling microphoneExact Blackwire 5200 Series official product page; it names 5210 monaural and 5220 stereo, both headband designs. The current series connectivity description includes USB-C/tethered USB-A for PC and 3.5 mm for mobile/tablet; no exact legacy SKU is inferred. In-line physical answer/end, volume and mute controls are stated, but software call-control behaviour depends on the client and connection path; the page does not guarantee the same call controls over 3.5 mm. Noise cancellation is explicitly microphone-side, not headphone ANC. Retrieved 18 November 2026 with the shared guarded client; hardware not tested.EvidenceManufacturer specification HP Poly Blackwire 8225 and 5200 official featuresSection: Feature focus > Outstanding audio quality explicitly names noise-canceling microphone. This is not a headphone ANC claim. Evidence reviewed: 2026-11-18 Applies to: Exact Blackwire 5200 Series official product page; it names 5210 monaural and 5220 stereo, both headband designs. The current series connectivity description includes USB-C/tethered USB-A for PC and 3.5 mm for mobile/tablet; no exact legacy SKU is inferred. In-line physical answer/end, volume and mute controls are stated, but software call-control behaviour depends on the client and connection path; the page does not guarantee the same call controls over 3.5 mm. Noise cancellation is explicitly microphone-side, not headphone ANC. Retrieved 18 November 2026 with the shared guarded client; hardware not tested. | Voice-activated microphone noise reduction; two MEMS beamforming microphonesExact Cisco Headset 721 Webex bundle HS-WL-721-BUNA-C, plus shared Cisco Headset 720 Series specifications stated in the data sheet.EvidenceManufacturer specification Cisco Headset 720 Series Data Sheet (PDF pages 4, 7 and 9, HS-WL-721-BUNA-C)Section: PDF page 4 > AI voice activated microphones; PDF page 7 > Microphone type, Two MEMS beamforming microphones Evidence reviewed: 2026-10-17 Applies to: Exact Cisco Headset 721 Webex bundle HS-WL-721-BUNA-C, plus shared Cisco Headset 720 Series specifications stated in the data sheet. |
| Call-control requirementsDifference | In-line answer/end, volume and mute controls (client/path dependent)Exact Blackwire 5200 Series official product page; it names 5210 monaural and 5220 stereo, both headband designs. The current series connectivity description includes USB-C/tethered USB-A for PC and 3.5 mm for mobile/tablet; no exact legacy SKU is inferred. In-line physical answer/end, volume and mute controls are stated, but software call-control behaviour depends on the client and connection path; the page does not guarantee the same call controls over 3.5 mm. Noise cancellation is explicitly microphone-side, not headphone ANC. Retrieved 18 November 2026 with the shared guarded client; hardware not tested.EvidenceManufacturer specification HP Poly Blackwire 8225 and 5200 official featuresSection: Feature focus > Simple call management: inline controls to answer/end calls, control volume, and mute. No per-platform synchronisation guarantee. Evidence reviewed: 2026-11-18 Applies to: Exact Blackwire 5200 Series official product page; it names 5210 monaural and 5220 stereo, both headband designs. The current series connectivity description includes USB-C/tethered USB-A for PC and 3.5 mm for mobile/tablet; no exact legacy SKU is inferred. In-line physical answer/end, volume and mute controls are stated, but software call-control behaviour depends on the client and connection path; the page does not guarantee the same call controls over 3.5 mm. Noise cancellation is explicitly microphone-side, not headphone ANC. Retrieved 18 November 2026 with the shared guarded client; hardware not tested. | On-ear power, answer, end, mute, music stop/start and voice assistant controls; flip microphone up to mute and down to unmute. Webex button joins meetings, opens the Webex app, and supports answer, end and hold calls.Exact Cisco Headset 721 Webex bundle HS-WL-721-BUNA-C, plus shared Cisco Headset 720 Series specifications stated in the data sheet.EvidenceManufacturer specification Cisco Headset 720 Series Data Sheet (PDF pages 4, 7 and 9, HS-WL-721-BUNA-C)Section: PDF page 4 > Flip-to-mute; On-ear controls; Webex button; PDF page 9 > Webex ordering table > HS-WL-721-BUNA-C Evidence reviewed: 2026-10-17 Applies to: Exact Cisco Headset 721 Webex bundle HS-WL-721-BUNA-C, plus shared Cisco Headset 720 Series specifications stated in the data sheet. |
Specifications may vary by region, hardware revision, firmware, or optional accessory. A review date or recorded field is not a compatibility guarantee. Follow each product’s official sources before purchasing or deploying.
274 headsets found
Unknown means not yet verified, not No.

