Compare products
Compare headsets
Headset hardware specifications have not yet been recorded in structured fields. Compare exact variants and recorded overviews below; connection, wearing style, noise cancellation and call control remain Unknown until reviewed. Use the compatibility checker for your exact equipment combination.
Plan your deployment
Find your next headset
Search and shortlist two to four headsets, then compare recorded variants and evidence.
Compare recorded variant information and unresolved headset specifications. Unknown values stay visible when showing differences.
How to read this comparison
Model, family, overview and regional scope are editorial catalogue records, not verified hardware specifications. Check the exact SKU, connector, included adapter and software requirements in each product’s sources.
No is an explicit negative; Unknown means unresolved evidence; Not applicable means the field does not apply. An optional adapter is an extra accessory. Open Evidence for model scope, source sections and qualifications.
Differences keep your selected requirements and unknowns visible. Equal headline values can remain when their evidence notes differ.
Your shortlist has changed. Use Compare selected to update this table before sharing or printing. Go to shortlist
All recorded values in this view are the same. Turn off Show differences only or choose All specifications to see more.
Swipe or scroll inside the table to see every product. Keyboard users can focus the table and use arrow keys.
| Specification | Cisco Headset 300 Series 5 of 8 comparison fields recorded Lifecycle: Unknown Record reviewed: 2026-10-16 | Jabra Evolve3 45 8 of 8 comparison fields recorded Lifecycle: Unknown Record reviewed: 2026-10-16 |
|---|---|---|
| Product record | ||
| Exact model / variantDifference | Headset 300 SeriesRecorded catalogue metadata; not a verified hardware specification or compatibility certification.EvidenceEditorial entry Product record and official sourcesApplies to: Recorded catalogue metadata; not a verified hardware specification or compatibility certification. | Evolve3 45Recorded catalogue metadata; not a verified hardware specification or compatibility certification.EvidenceEditorial entry Product record and official sourcesApplies to: Recorded catalogue metadata; not a verified hardware specification or compatibility certification. |
| Product familyDifference | Cisco Headset 300 SeriesRecorded catalogue metadata; not a verified hardware specification or compatibility certification.EvidenceEditorial entry Product record and official sourcesApplies to: Recorded catalogue metadata; not a verified hardware specification or compatibility certification. | Evolve3 45Recorded catalogue metadata; not a verified hardware specification or compatibility certification.EvidenceEditorial entry Product record and official sourcesApplies to: Recorded catalogue metadata; not a verified hardware specification or compatibility certification. |
| Recorded product overviewDifference | Official Cisco US headset series overview. It includes multiple variants; exact SKU specifications and call-control behaviour are not recorded.Recorded catalogue metadata; not a verified hardware specification or compatibility certification.EvidenceEditorial entry Product record and official sourcesApplies to: Recorded catalogue metadata; not a verified hardware specification or compatibility certification. | Official Jabra Evolve3 product overview. Exact regional package specifications and call-control behaviour are not recorded.Recorded catalogue metadata; not a verified hardware specification or compatibility certification.EvidenceEditorial entry Product record and official sourcesApplies to: Recorded catalogue metadata; not a verified hardware specification or compatibility certification. |
| Recorded regional scopeDifference | United StatesRecorded catalogue metadata; not a verified hardware specification or compatibility certification.EvidenceEditorial entry Product record and official sourcesApplies to: Recorded catalogue metadata; not a verified hardware specification or compatibility certification. | AustraliaRecorded catalogue metadata; not a verified hardware specification or compatibility certification.EvidenceEditorial entry Product record and official sourcesApplies to: Recorded catalogue metadata; not a verified hardware specification or compatibility certification. |
| Headset specifications | ||
| Connection and included adapterDifference | Wired; connector type not specified in the series overviewExact Headset 300 Series paragraph. Wired is explicit; connector, wearing style, noise cancellation and call controls are not established.EvidenceManufacturer specification Cisco Headsets official series overviewSection: Cisco Headset 300 Series > A wired headset series Evidence reviewed: 2026-10-16 Applies to: Exact Headset 300 Series paragraph. Wired is explicit; connector, wearing style, noise cancellation and call controls are not established. | Bluetooth 5.3 wireless; USB adapter details depend on packageExact Jabra Evolve3 45 product page. Its connectivity table states Bluetooth and version 5.3; its FAQ describes simultaneous computer/mobile Bluetooth connections. USB adapter details are treated as package options. Firmware version is not stated. Additional fields are limited to explicit exact-model source wording. Microphone noise reduction does not imply headphone ANC. No unlisted call-control or firmware claim.EvidenceManufacturer specification Exact manufacturer product documentationSection: Technical specifications > Connectivity > Bluetooth version and wireless technology Evidence reviewed: 2026-10-16 Applies to: Exact Jabra Evolve3 45 product page. Its connectivity table states Bluetooth and version 5.3; its FAQ describes simultaneous computer/mobile Bluetooth connections. USB adapter details are treated as package options. Firmware version is not stated. Additional fields are limited to explicit exact-model source wording. Microphone noise reduction does not imply headphone ANC. No unlisted call-control or firmware claim. |
| Wearing styleDifference | Unknown | On-ear headbandExact Jabra Evolve3 45 product page. Its connectivity table states Bluetooth and version 5.3; its FAQ describes simultaneous computer/mobile Bluetooth connections. USB adapter details are treated as package options. Firmware version is not stated. Additional fields are limited to explicit exact-model source wording. Microphone noise reduction does not imply headphone ANC. No unlisted call-control or firmware claim.EvidenceManufacturer specification Exact manufacturer product documentationSection: Technical specifications > Fit & Comfort > Form factor: On-ear headband Evidence reviewed: 2026-10-16 Applies to: Exact Jabra Evolve3 45 product page. Its connectivity table states Bluetooth and version 5.3; its FAQ describes simultaneous computer/mobile Bluetooth connections. USB adapter details are treated as package options. Firmware version is not stated. Additional fields are limited to explicit exact-model source wording. Microphone noise reduction does not imply headphone ANC. No unlisted call-control or firmware claim. |
| Noise cancellationDifference | Unknown | Active noise cancellation (ANC); Jabra ClearVoice microphone noise reduction using three microphonesExact Jabra Evolve3 45 product page. Its connectivity table states Bluetooth and version 5.3; its FAQ describes simultaneous computer/mobile Bluetooth connections. USB adapter details are treated as package options. Firmware version is not stated. Additional fields are limited to explicit exact-model source wording. Microphone noise reduction does not imply headphone ANC. No unlisted call-control or firmware claim.EvidenceManufacturer specification Exact manufacturer product documentationSection: Technical specifications > Audio > Active Noise Cancellation; Noise reduction on calls: Jabra Clearvoice with advanced 3-microphone technology Evidence reviewed: 2026-10-16 Applies to: Exact Jabra Evolve3 45 product page. Its connectivity table states Bluetooth and version 5.3; its FAQ describes simultaneous computer/mobile Bluetooth connections. USB adapter details are treated as package options. Firmware version is not stated. Additional fields are limited to explicit exact-model source wording. Microphone noise reduction does not imply headphone ANC. No unlisted call-control or firmware claim. |
| Call-control requirementsDifference | Unknown | Flip microphone arm up to mute and down to unmuteExact Jabra Evolve3 45 product page. Its connectivity table states Bluetooth and version 5.3; its FAQ describes simultaneous computer/mobile Bluetooth connections. USB adapter details are treated as package options. Firmware version is not stated. Additional fields are limited to explicit exact-model source wording. Microphone noise reduction does not imply headphone ANC. No unlisted call-control or firmware claim.EvidenceManufacturer specification Exact manufacturer product documentationSection: Overview > Reversible, flip-to-mute mic arm > Flip the mic arm up to mute and down to unmute Evidence reviewed: 2026-10-16 Applies to: Exact Jabra Evolve3 45 product page. Its connectivity table states Bluetooth and version 5.3; its FAQ describes simultaneous computer/mobile Bluetooth connections. USB adapter details are treated as package options. Firmware version is not stated. Additional fields are limited to explicit exact-model source wording. Microphone noise reduction does not imply headphone ANC. No unlisted call-control or firmware claim. |
Specifications may vary by region, hardware revision, firmware, or optional accessory. A review date or recorded field is not a compatibility guarantee. Follow each product’s official sources before purchasing or deploying.
274 headsets found
Unknown means not yet verified, not No.

