Compare products
Compare headsets
Headset hardware specifications have not yet been recorded in structured fields. Compare exact variants and recorded overviews below; connection, wearing style, noise cancellation and call control remain Unknown until reviewed. Use the compatibility checker for your exact equipment combination.
Plan your deployment
Find your next headset
Search and shortlist two to four headsets, then compare recorded variants and evidence.
Compare recorded variant information and unresolved headset specifications. Unknown values stay visible when showing differences.
How to read this comparison
Model, family, overview and regional scope are editorial catalogue records, not verified hardware specifications. Check the exact SKU, connector, included adapter and software requirements in each product’s sources.
No is an explicit negative; Unknown means unresolved evidence; Not applicable means the field does not apply. An optional adapter is an extra accessory. Open Evidence for model scope, source sections and qualifications.
Differences keep your selected requirements and unknowns visible. Equal headline values can remain when their evidence notes differ.
Your shortlist has changed. Use Compare selected to update this table before sharing or printing. Go to shortlist
All recorded values in this view are the same. Turn off Show differences only or choose All specifications to see more.
Swipe or scroll inside the table to see every product. Keyboard users can focus the table and use arrow keys.
| Specification | Cisco Bang & Olufsen Cisco 980 HS-WL-980-BUNA-C (Black Anthracite) 8 of 8 comparison fields recorded Lifecycle: Eol Record reviewed: 2026-10-16 | JPL Telecom JPL-400M-USB 6 of 8 comparison fields recorded Lifecycle: Unknown Record reviewed: 2026-10-16 |
|---|---|---|
| Product record | ||
| Exact model / variantDifference | Bang & Olufsen Cisco 980 HS-WL-980-BUNA-C (Black Anthracite)Recorded catalogue metadata; not a verified hardware specification or compatibility certification.EvidenceEditorial entry Product record and official sourcesApplies to: Recorded catalogue metadata; not a verified hardware specification or compatibility certification. | JPL-400M-USBRecorded catalogue metadata; not a verified hardware specification or compatibility certification.EvidenceEditorial entry Product record and official sourcesApplies to: Recorded catalogue metadata; not a verified hardware specification or compatibility certification. |
| Product familyDifference | Bang & Olufsen Cisco 980Recorded catalogue metadata; not a verified hardware specification or compatibility certification.EvidenceEditorial entry Product record and official sourcesApplies to: Recorded catalogue metadata; not a verified hardware specification or compatibility certification. | Unknown |
| Recorded product overviewDifference | Cisco part HS-WL-980-BUNA-C; Black Anthracite finish. Cisco end-of-sale/end-of-life notice applies to this headset.Recorded catalogue metadata; not a verified hardware specification or compatibility certification.EvidenceEditorial entry Product record and official sourcesApplies to: Recorded catalogue metadata; not a verified hardware specification or compatibility certification. | Unknown |
| Recorded regional scopeDifference | United StatesRecorded catalogue metadata; not a verified hardware specification or compatibility certification.EvidenceEditorial entry Product record and official sourcesApplies to: Recorded catalogue metadata; not a verified hardware specification or compatibility certification. | UnknownRecorded catalogue metadata; not a verified hardware specification or compatibility certification.EvidenceEditorial entry Product record and official sourcesApplies to: Recorded catalogue metadata; not a verified hardware specification or compatibility certification. |
| Headset specifications | ||
| Connection and included adapterDifference | Wireless Bluetooth 5.1; USB-A; 3.5 mm audio cable; up to two Bluetooth devices and one USB connection simultaneouslyEvidenceManufacturer specification Bang & Olufsen Cisco 980 Data SheetSection: Product overview; Table 2 Connectivity: Bluetooth, USB-A, 3.5 mm; two Bluetooth plus one USB connection Evidence reviewed: 2026-10-16 | Wired USB 2.0; connector type not statedExact JPL-400M-USB product page. USB 2.0 is stated, but the connector type is not.EvidenceManufacturer specification JPL Telecom product specification pagesSection: Product specifications > Connection: USB 2.0 Evidence reviewed: 2026-10-17 Applies to: Exact JPL-400M-USB product page. USB 2.0 is stated, but the connector type is not. |
| Wearing styleDifference | Over-ear stereoEvidenceManufacturer specification Bang & Olufsen Cisco 980 Data SheetSection: Product overview and Table 3: wireless over-ear headset Evidence reviewed: 2026-10-16 | Overhead headband; single speaker earpieceExact JPL-400M-USB, product page SKU 575-236-001. The page specifies USB 2.0 but does not identify plug shape; Bluetooth remains Unknown.EvidenceManufacturer specification JPL Telecom product specification pagesSection: Product description and Technical Data > Features; SKU 575-236-001 Evidence reviewed: 2026-10-16 Applies to: Exact JPL-400M-USB, product page SKU 575-236-001. The page specifies USB 2.0 but does not identify plug shape; Bluetooth remains Unknown. |
| Noise cancellationDifference | Adaptive Active Noise Cancellation with Transparency ModeEvidenceManufacturer specification Bang & Olufsen Cisco 980 Data SheetSection: Features and benefits; Table 2 Audio: adaptive ANC and Transparency Mode Evidence reviewed: 2026-10-16 | Surround Shield noise-cancelling microphoneExact JPL-400M-USB product page. USB 2.0 is stated, but the connector type is not.EvidenceManufacturer specification JPL Telecom product specification pagesSection: Product overview > Surround Shield noise-cancelling technology; specifications > Surround Shield noise-cancelling microphone Evidence reviewed: 2026-10-17 Applies to: Exact JPL-400M-USB product page. USB 2.0 is stated, but the connector type is not. |
| Call-control requirementsDifference | On-ear call controls; swipe controls adjust ANC, Transparency Mode and Own Voice levelEvidenceManufacturer specification Bang & Olufsen Cisco 980 Data SheetSection: Product overview: on-ear call controls; Table 2 Audio: ANC, transparency and Own Voice slider controls Evidence reviewed: 2026-10-16 | Volume up/down and mute with LED indicatorExact JPL-400M-USB product page. USB 2.0 is stated, but the connector type is not.EvidenceManufacturer specification JPL Telecom product specification pagesSection: Product feature list > Volume up; Mute with LED indicator; Volume down Evidence reviewed: 2026-10-17 Applies to: Exact JPL-400M-USB product page. USB 2.0 is stated, but the connector type is not. |
Specifications may vary by region, hardware revision, firmware, or optional accessory. A review date or recorded field is not a compatibility guarantee. Follow each product’s official sources before purchasing or deploying.
274 headsets found
Unknown means not yet verified, not No.

