Compare products
Compare headsets
Headset hardware specifications have not yet been recorded in structured fields. Compare exact variants and recorded overviews below; connection, wearing style, noise cancellation and call control remain Unknown until reviewed. Use the compatibility checker for your exact equipment combination.
Plan your deployment
Find your next headset
Search and shortlist two to four headsets, then compare recorded variants and evidence.
Compare recorded variant information and unresolved headset specifications. Unknown values stay visible when showing differences.
How to read this comparison
Model, family, overview and regional scope are editorial catalogue records, not verified hardware specifications. Check the exact SKU, connector, included adapter and software requirements in each product’s sources.
No is an explicit negative; Unknown means unresolved evidence; Not applicable means the field does not apply. An optional adapter is an extra accessory. Open Evidence for model scope, source sections and qualifications.
Differences keep your selected requirements and unknowns visible. Equal headline values can remain when their evidence notes differ.
Your shortlist has changed. Use Compare selected to update this table before sharing or printing. Go to shortlist
All recorded values in this view are the same. Turn off Show differences only or choose All specifications to see more.
Swipe or scroll inside the table to see every product. Keyboard users can focus the table and use arrow keys.
| Specification | Cisco Headset 300 Series 5 of 8 comparison fields recorded Lifecycle: Unknown Record reviewed: 2026-10-16 | EPOS IMPACT 1000 Series 8 of 8 comparison fields recorded Lifecycle: Unknown Record reviewed: 2026-10-16 |
|---|---|---|
| Product record | ||
| Exact model / variantDifference | Headset 300 SeriesRecorded catalogue metadata; not a verified hardware specification or compatibility certification.EvidenceEditorial entry Product record and official sourcesApplies to: Recorded catalogue metadata; not a verified hardware specification or compatibility certification. | IMPACT 1000 SeriesRecorded catalogue metadata; not a verified hardware specification or compatibility certification.EvidenceEditorial entry Product record and official sourcesApplies to: Recorded catalogue metadata; not a verified hardware specification or compatibility certification. |
| Product familyDifference | Cisco Headset 300 SeriesRecorded catalogue metadata; not a verified hardware specification or compatibility certification.EvidenceEditorial entry Product record and official sourcesApplies to: Recorded catalogue metadata; not a verified hardware specification or compatibility certification. | IMPACT 1000 SeriesRecorded catalogue metadata; not a verified hardware specification or compatibility certification.EvidenceEditorial entry Product record and official sourcesApplies to: Recorded catalogue metadata; not a verified hardware specification or compatibility certification. |
| Recorded product overviewDifference | Official Cisco US headset series overview. It includes multiple variants; exact SKU specifications and call-control behaviour are not recorded.Recorded catalogue metadata; not a verified hardware specification or compatibility certification.EvidenceEditorial entry Product record and official sourcesApplies to: Recorded catalogue metadata; not a verified hardware specification or compatibility certification. | Official EPOS US headset-series overview with multiple variants. Exact package specifications and call-control behaviour are not recorded.Recorded catalogue metadata; not a verified hardware specification or compatibility certification.EvidenceEditorial entry Product record and official sourcesApplies to: Recorded catalogue metadata; not a verified hardware specification or compatibility certification. |
| Recorded regional scope | United StatesRecorded catalogue metadata; not a verified hardware specification or compatibility certification.EvidenceEditorial entry Product record and official sourcesApplies to: Recorded catalogue metadata; not a verified hardware specification or compatibility certification. | United StatesRecorded catalogue metadata; not a verified hardware specification or compatibility certification.EvidenceEditorial entry Product record and official sourcesApplies to: Recorded catalogue metadata; not a verified hardware specification or compatibility certification. |
| Headset specifications | ||
| Connection and included adapterDifference | Wired; connector type not specified in the series overviewExact Headset 300 Series paragraph. Wired is explicit; connector, wearing style, noise cancellation and call controls are not established.EvidenceManufacturer specification Cisco Headsets official series overviewSection: Cisco Headset 300 Series > A wired headset series Evidence reviewed: 2026-10-16 Applies to: Exact Headset 300 Series paragraph. Wired is explicit; connector, wearing style, noise cancellation and call controls are not established. | Bluetooth wirelessExact IMPACT 1000 Series series-level catalogue card. Individual SKUs, package connectors, Bluetooth versions, firmware and platform-specific call-control guarantees are not stated and are not inferred. ANC statements concern headphone noise cancellation; no microphone noise-cancellation claim is added.EvidenceManufacturer specification EPOS US official headset-series catalogueSection: Official catalogue > exact IMPACT 1000 Series card > subtitle and description Evidence reviewed: 2026-10-17 Applies to: Exact IMPACT 1000 Series series-level catalogue card. Individual SKUs, package connectors, Bluetooth versions, firmware and platform-specific call-control guarantees are not stated and are not inferred. ANC statements concern headphone noise cancellation; no microphone noise-cancellation claim is added. |
| Wearing styleDifference | Unknown | On-earExact IMPACT 1000 Series series-level catalogue card. Individual SKUs, package connectors, Bluetooth versions, firmware and platform-specific call-control guarantees are not stated and are not inferred. ANC statements concern headphone noise cancellation; no microphone noise-cancellation claim is added.EvidenceManufacturer specification EPOS US official headset-series catalogueSection: Official catalogue > exact IMPACT 1000 Series card > subtitle and description Evidence reviewed: 2026-10-17 Applies to: Exact IMPACT 1000 Series series-level catalogue card. Individual SKUs, package connectors, Bluetooth versions, firmware and platform-specific call-control guarantees are not stated and are not inferred. ANC statements concern headphone noise cancellation; no microphone noise-cancellation claim is added. |
| Noise cancellationDifference | Unknown | Hybrid adaptive active noise cancellation (ANC)Exact IMPACT 1000 Series series-level catalogue card. Individual SKUs, package connectors, Bluetooth versions, firmware and platform-specific call-control guarantees are not stated and are not inferred. ANC statements concern headphone noise cancellation; no microphone noise-cancellation claim is added.EvidenceManufacturer specification EPOS US official headset-series catalogueSection: Official catalogue > exact IMPACT 1000 Series card > subtitle and description Evidence reviewed: 2026-10-17 Applies to: Exact IMPACT 1000 Series series-level catalogue card. Individual SKUs, package connectors, Bluetooth versions, firmware and platform-specific call-control guarantees are not stated and are not inferred. ANC statements concern headphone noise cancellation; no microphone noise-cancellation claim is added. |
| Call-control requirementsDifference | Unknown | Boom-arm lift-to-mute and call answering; wearing-detection accept/mute functions (client/path dependent)Exact EPOS IMPACT 1000 Series official product FAQ. The separate Boom arm features and Wearing detection entries establish lift-to-mute, call-answering and wearing-detection call functions. The LED features row is not used to infer button mappings. No direction for the answer gesture, end-call action, volume button or media-to-call equivalence is inferred. Functions depend on the connected client and path. The same FAQ explicitly limits Teams mute/answer/end features on non-certified native-Bluetooth hosts; standard Bluetooth audio is separate from the certified Teams control path. This is a physical-feature description, not universal app/OS synchronisation or a firmware minimum. Original IMPACT 1000 is not substituted for IMPACT 500 or ADAPT models. Official page retrieved with the shared guarded client on 18 November 2026; physical equipment was not tested.EvidenceManufacturer specification EPOS IMPACT 1000 Series exact official product pageSection: Product FAQ > What smart features does the IMPACT 1000 have? Separate Boom arm features: Lift to mute, answer calls; Wearing detection: Accept calls, mute. Native-Bluetooth FAQ limits Teams controls on non-certified hosts. Evidence reviewed: 2026-11-18 Applies to: Exact EPOS IMPACT 1000 Series official product FAQ. The separate Boom arm features and Wearing detection entries establish lift-to-mute, call-answering and wearing-detection call functions. The LED features row is not used to infer button mappings. No direction for the answer gesture, end-call action, volume button or media-to-call equivalence is inferred. Functions depend on the connected client and path. The same FAQ explicitly limits Teams mute/answer/end features on non-certified native-Bluetooth hosts; standard Bluetooth audio is separate from the certified Teams control path. This is a physical-feature description, not universal app/OS synchronisation or a firmware minimum. Original IMPACT 1000 is not substituted for IMPACT 500 or ADAPT models. Official page retrieved with the shared guarded client on 18 November 2026; physical equipment was not tested. |
Specifications may vary by region, hardware revision, firmware, or optional accessory. A review date or recorded field is not a compatibility guarantee. Follow each product’s official sources before purchasing or deploying.
274 headsets found
Unknown means not yet verified, not No.

