Compare products
Compare desk phones
Plan your deployment
Find your next desk phone
Search, shortlist two to four phones, then compare specifications and source evidence.
Compare essentials or all specifications. Unknown values stay visible when showing differences.
How to read this comparison
SIP accounts are registrations, not simultaneous calls. Programmable keys count assignable positions across pages, not just physical buttons. Conference capacity and encryption depend on firmware and configuration.
No is an explicit negative; Unknown means unresolved evidence; Not applicable means the field does not apply. An optional adapter is an extra accessory. Open Evidence for model scope, source sections and qualifications.
Differences keep your selected requirements and unknowns visible. Equal headline values can remain when their evidence notes differ.
Your shortlist has changed. Use Compare selected to update this table before sharing or printing. Go to shortlist
All recorded values in this view are the same. Turn off Show differences only or choose All specifications to see more.
Swipe or scroll inside the table to see every product. Keyboard users can focus the table and use arrow keys.
| Specification | Grandstream GRP2670 16 of 23 specifications recorded Lifecycle: Unknown Record reviewed: 2026-09-09 | Avaya J189 8 of 23 specifications recorded Lifecycle: Unknown Record reviewed: 2026-09-29 |
|---|---|---|
| Calling | ||
| SIP accounts / linesDifference | 16EvidenceManufacturer specification Grandstream GRP2670 datasheetSection: Technical specifications; SIP accounts / line support Evidence reviewed: 2026-09-09 Applies to: Grandstream GRP2670, as documented in the reviewed source. Regional availability, provider certification and exact headset combinations are unverified. | Unknown |
| Programmable keysDifference | Unknown | Unknown |
| Local conference participantsDifference | 5EvidenceManufacturer specification Grandstream GRP2670 datasheetSection: Technical specifications; local conference Evidence reviewed: 2026-09-09 Applies to: Grandstream GRP2670, as documented in the reviewed source. Regional availability, provider certification and exact headset combinations are unverified. | Unknown |
| Display | ||
| Display sizeDifference | 7 inEvidenceManufacturer specification Grandstream GRP2670 datasheetSection: Technical specifications; Display / LCD Evidence reviewed: 2026-09-09 Applies to: Grandstream GRP2670, as documented in the reviewed source. Regional availability, provider certification and exact headset combinations are unverified. | 5 inEvidenceManufacturer specification Avaya J100 Series hardware specificationsSection: Table 2, J189 column, Display row; primary display Evidence reviewed: 2026-09-29 |
| Display resolutionDifference | 1024 × 600EvidenceManufacturer specification Grandstream GRP2670 datasheetSection: Technical specifications; Display / LCD Evidence reviewed: 2026-09-09 Applies to: Grandstream GRP2670, as documented in the reviewed source. Regional availability, provider certification and exact headset combinations are unverified. | 800 x 480EvidenceManufacturer specification Avaya J100 Series hardware specificationsSection: Table 2, J189 column, Display row; primary display Evidence reviewed: 2026-09-29 |
| Colour display | YesEvidenceManufacturer specification Grandstream GRP2670 datasheetSection: Technical specifications; Display / LCD Evidence reviewed: 2026-09-09 Applies to: Grandstream GRP2670, as documented in the reviewed source. Regional availability, provider certification and exact headset combinations are unverified. | YesEvidenceManufacturer specification Avaya J100 Series hardware specificationsSection: Table 2, J189 column, Display type row Evidence reviewed: 2026-09-29 |
| TouchscreenDifference | YesEvidenceManufacturer specification Grandstream GRP2670 datasheetSection: Technical specifications; Display / touch input Evidence reviewed: 2026-09-09 Applies to: Grandstream GRP2670, as documented in the reviewed source. Regional availability, provider certification and exact headset combinations are unverified. | Unknown |
| Connectivity | ||
| Ethernet | GigabitEvidenceManufacturer specification Grandstream GRP2670 datasheetSection: Technical specifications; Network interfaces Evidence reviewed: 2026-09-09 Applies to: Grandstream GRP2670, as documented in the reviewed source. Regional availability, provider certification and exact headset combinations are unverified. | GigabitEvidenceManufacturer specification Avaya J100 Series hardware specificationsSection: Table 2, J189 column, Ethernet switch row: dual 10/100/1000 Evidence reviewed: 2026-09-29 |
| Power over Ethernet | YesEvidenceManufacturer specification Grandstream GRP2670 datasheetSection: Technical specifications; Power supply / Power over Ethernet Evidence reviewed: 2026-09-09 Applies to: Grandstream GRP2670, as documented in the reviewed source. Regional availability, provider certification and exact headset combinations are unverified. | YesEvidenceManufacturer specification Avaya J100 Series hardware specificationsSection: Table 2, J189 column, PoE row Evidence reviewed: 2026-09-29 |
| Wi-FiDifference | Built inEvidenceManufacturer specification Grandstream GRP2670 datasheetSection: Technical specifications; Wi-Fi / wireless connectivity Evidence reviewed: 2026-09-09 Applies to: Grandstream GRP2670, as documented in the reviewed source. Regional availability, provider certification and exact headset combinations are unverified. | Optional adapterEvidenceManufacturer specification Avaya J100 Series hardware specificationsSection: Table 2, J189 column, Wi-Fi support row: optional module Evidence reviewed: 2026-09-29 |
| Wi-Fi standardDifference | 802.11a/b/g/n/ac/axEvidenceManufacturer specification Grandstream GRP2670 datasheetSection: Technical specifications; Wi-Fi / wireless connectivity Review note: Wi-Fi 6 applies to hardware version 5.0 and above. Verify the device revision; earlier hardware differs. Evidence reviewed: 2026-09-09 Applies to: Grandstream GRP2670, as documented in the reviewed source. Regional availability, provider certification and exact headset combinations are unverified. | Unknown |
| BluetoothDifference | Built inEvidenceManufacturer specification Grandstream GRP2670 datasheetSection: Technical specifications; Bluetooth / accessories Evidence reviewed: 2026-09-09 Applies to: Grandstream GRP2670, as documented in the reviewed source. Regional availability, provider certification and exact headset combinations are unverified. | Optional adapterEvidenceManufacturer specification Avaya J100 Series hardware specificationsSection: Table 2, J189 column, Bluetooth support row: optional module Evidence reviewed: 2026-09-29 |
| Bluetooth versionDifference | Unknown | Unknown |
| USB portsDifference | Unknown | Unknown |
| Accessories | ||
| Headset interfacesDifference | Unknown | Unknown |
| Expansion modulesDifference | Unknown | Unknown |
| Physical | ||
| Wall mountableDifference | YesEvidenceManufacturer specification Grandstream GRP2670 datasheetSection: PDF page 2: Base Stand Yes, 2 angle positions available, Wall Mountable (Wall Mount *sold separately) Review note: Wall mounting may require a separately available wall mount kit; check this model's datasheet. Evidence reviewed: 2026-09-12 | YesEvidenceManufacturer specification Avaya J100 Series hardware specificationsSection: Table 2, J189 column, Wall mountable row Evidence reviewed: 2026-09-29 |
| Audio | ||
| HD voiceDifference | YesEvidenceManufacturer specification Grandstream GRP2670 datasheetSection: Technical specifications; Audio features Evidence reviewed: 2026-09-09 Applies to: Grandstream GRP2670, as documented in the reviewed source. Regional availability, provider certification and exact headset combinations are unverified. | Unknown |
| Full-duplex speakerphoneDifference | YesEvidenceManufacturer specification Grandstream GRP2670 datasheetSection: PDF page 1: Full-duplex speakerphone Evidence reviewed: 2026-09-12 | Unknown |
| Audio codecsDifference | Unknown | Unknown |
| Software | ||
| Operating systemDifference | Unknown | Unknown |
| Security | ||
| TLS signallingDifference | YesEvidenceManufacturer specification Grandstream GRP2670 datasheetSection: Technical specifications; Security / encryption Evidence reviewed: 2026-09-09 Applies to: Grandstream GRP2670, as documented in the reviewed source. Regional availability, provider certification and exact headset combinations are unverified. | Unknown |
| SRTP media encryptionDifference | YesEvidenceManufacturer specification Grandstream GRP2670 datasheetSection: Technical specifications; Security / encryption Evidence reviewed: 2026-09-09 Applies to: Grandstream GRP2670, as documented in the reviewed source. Regional availability, provider certification and exact headset combinations are unverified. | Unknown |
Compatible phone systems
The indicator shows whether a compatible configuration path is documented, or whether the result still needs verification. A not-listed result does not mean technically incompatible. It does not replace checking the provider firmware branch, tenant, network and feature requirements.
3CX V20
Listed firmware applies to 3CX V20. Cloud or remote phones need a router phone or SBC. Recheck the current provider release before deployment.
Not reviewed
Not reviewed
Zoom Phone
Yealink phones require Zoom-specific firmware. A certification entry does not confirm every feature or regional deployment.
Not reviewed
Not reviewed
Microsoft Teams SIP Gateway
This is SIP Gateway compatibility, not native Teams-phone certification. Use the gateway provisioning path and approved firmware; confirm tenant licensing, policies and network requirements.
Not reviewed
Not reviewed
Specifications may vary by region, hardware revision, firmware, or optional accessory. A review date or recorded field is not a compatibility guarantee. Follow each product’s official sources before purchasing or deploying.
158 phones found
Unknown means not yet verified, not No.
Before choosing a phone
Treat this comparison as a research aid, not a compatibility or purchasing guarantee. Confirm regional variants, firmware support, platform certification, power requirements, accessories, lifecycle status, and current availability with the manufacturer and your phone-system provider.
